21 Feb 2012 14:10 Wetherby
Winner: £4,000 (Penalty: £2,599); Distance: 2m 4f 110y; Class: 4; Eligibility: 5YO plus; Going: Good to Soft (Good in places ).
wetherbyracing.co.uk Novices' Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 |   | - | Railway Dillon (IRE) (gelding, bay, 10 12) | 12-PF31 / 12 | Jump (22) | J M Maguire | D McCain Jnr Mr Paul Drury | 5/1 | |
| prominent, led 5th, not fluent 10th, clear before 4 out, eased flat | ||||||||||
| 2nd | 12 |   | 16 L | Pena Dorada (IRE) (colt, bay, 10 10) | 0224F2 / 12 | Flat (526), Jump (54) | P Buchanan | Miss Lucinda V Russell Mr Alan J Brown | 14/1 | |
| tracked leaders, not fluent 2nd, ridden 4 out, hit 2 out, went 2nd towards finish, no chance with winner | ||||||||||
| 3rd | 2 |   | ¾ L | Naiad du Misselot (FR) (Gelding, bay, 10 12) | 29065/P / 11 | Jump (24) | Lucy Alexander | Ferdy Murphy Hill, Trembath,… | 33/1 | |
| held up, some headway 8th, no further progress until moved into 5th and jumped left from 4 out, ran on flat, went 3rd near finish | ||||||||||
| 4th | 10 |   | 2¼ L | The Black Baron (IRE) (gelding, brown, 10 12) | 2/FPF31 / 11 | Jump (21) | L P Aspell | L Wadham The Bees | 9/1 | |
| led, blundered 2nd, headed next, jumped right from 7th, lost 2nd when hit 4 out, one pace | ||||||||||
| 5th | 11 |   | HD | The Magic Bishop (GB) (gelding, bay, 10 12) | 35-6135 / 9 | Jump (71) | Harry Haynes | J M Jefferson Mr P Nelson | 7/1 | |
| mid-division, headway 8th, ridden after 12th, went 2nd 4 out, no impression, demoted to 5th towards finish | ||||||||||
| 6th | 9 |   | 23 L | Soul Bid (IRE) (gelding, bay, 10 12) | 866-427 / 6 | Jump (47) | D F O'Regan | C Grant Mr John Wade | 100/1 | |
| held up in rear, mistake 8th, soon struggling, never in contention, tailed off | ||||||||||
| 7th | 3 |   | 2¾ L | O Crotaigh (IRE) (gelding, bay, 10 12) | 210211 / 9 | Jump (30) | R McGrath | A D Brown Mr David J Sturdy | 8/1 | |
| prominent, led 3rd, jumped right 4th, headed next, jumped slowly 8th, weakened after 12th, tailed off | ||||||||||
| 8th | 1 |   | 1 L | Foot The Bill (GB) (gelding, bay, 10 12) | 1/0930-P / 12 | Jump (97) | T Siddall | P Holmes Mr Colin Stirling | 150/1 | |
| in touch, lost place when mistake 3rd, behind from 8th, tailed off | ||||||||||
| 9th | 7 |   | 10 L | Sir Tamburlane (IRE) (gelding, bay, 10 12) | 482-336 / 7 | Jump (96) | H Oliver | J Parkinson & S Smith Mrs S Smith | 33/1 | |
| tracked leaders, lost place and ridden 9th, well beaten after 12th, tailed off | ||||||||||
| PU | 8 |   | - | Soir D'estruval (FR) (gelding, bay, 10 12) | 13F-34 / 6 | Jump (42) | R Thornton | A King Masterson Holdings… | ||
| PU | 6 |   | - | Signalman (GB) (Gelding, grey, 10 12) | 5/22-62F / 9 | Flat (1024), Jump (76) | B S Hughes | J Ewart Mrs Margaret Coppola | ||
| PU | 5 |   | - | Sherwani Wolf (IRE) (gelding, bay, 10 12) | 3/614-22 / 9 | Jump (40) | Sam Twiston-Davies | N & W Twiston-Davies Mr Charles Davies | ||
