20 Apr 2012 18:20 Wexford
Winner: €10,000 (Penalty: €6,900); Distance: 3m; Class: 0; Eligibility: 4YO plus; Going: Good to Firm (Good in places).
Oysters Point Handicap Hurdle (80-109)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 |   | - | Whatever Jacksays (IRE) (gelding, bay, 11 2) | 0P2480 / 13 | Jump (12) | Robbie Colgan | O McKiernan Keep The Faith… | 12/1 | |
| soon led, clear 2 out, stayed on well from before last where good jump, comfortably | ||||||||||
| 2nd | 6 |   | 14 L | Dizzy Rascal (GB) (filly, brown, 11 9) | 313361 / 8 | Flat (1036), Jump (17) | A P Heskin | M Hourigan Michael Hourigan | 11/1 | |
| rear of mid-division, ridden into moderate 6th approaching 2 out, soon no impression, moderate 2nd kept on without troubling winner run-in | ||||||||||
| 3rd | 7 |   | 1¼ L | Magdoodle (IRE) (filly, bay, 11 7) | 126367 / 8 | Jump (15) | B M Cash | Mark Doyle Noel Doyle | 12/1 | |
| prominent, slight mistake 3rd, dropped to 3rd and ridden approaching 3 out, no impression from before next, kept on same pace | ||||||||||
| 4th | 14 |   | 1¼ L | Caspian Piper (IRE) (gelding, bay, 11 1) | 656553 / 9 | Jump (17) | J L Cullen | M F Morris Oceans Racing | 9/2 | |
| soon mid-division, ridden into moderate 5th approaching 2 out, soon no impression and kept on same pace | ||||||||||
| 5th | 16 |   | SHD | Articular (IRE) (gelding, bay, 11 0) | 500600 / 5 | Jump (54) | M N Doran | P Nolan Graiglore Farm… | 20/1 | |
| prominent, not always fluent jumping, close up in 2nd approaching 3 out, no impression from next | ||||||||||
| 6th | 11 |   | 6 L | King Malik (IRE) (gelding, bay, 11 5) | 319640 / 6 | Jump (34) | B R Dalton | C O'Dwyer Barry Maloney | 9/1 | |
| chased leaders, moderate 4th approaching 2 out, soon no impression | ||||||||||
| 7th | 15 |   | 11 L | Oxalido (FR) (Gelding, bay, 11 1) | P22900 / 13 | Flat (10), Jump (50) | P F Mangan | Miss Monahan Mr H Burns | 16/1 | |
| towards rear, moderate 10th approaching 5 out, soon no impression, kept on | ||||||||||
| 8th | 1 |   | 24 L | Caheronaun (IRE) (filly, bay, 11 12) | 071233 / 8 | Jump (12) | B J Cooper | D T Hughes Daniel Corry | 11/4 | |
| chased leaders, moderate 6th approaching 5 out, no extra approaching 3 out, tailed off | ||||||||||
| 9th | 17 |   | 29 L | Razorlite (IRE) (Gelding, bay, 11 1) | 3B/07-4U / 10 | Flat (174), Jump (115) | Reserve 1 | D Cullen Patrick James Dunne… | 12/1 | |
| towards rear for most, completely tailed off | ||||||||||
| 10th | 3 |   | 15 L | Undone (GB) (gelding, bay, 11 11) | 4610 / 5 | Jump (29) | D N Russell | P Nolan Gigginstown House… | 8/1 | |
| chased leaders, slight mistake 3rd, no extra approaching 3 out, completely tailed off | ||||||||||
| 11th | 8 |   | 12 L | Baily Rock (IRE) (Gelding, baybrown, 11 6) | 1-0P080 / 9 | Jump (65) | Andrew J McNamara | M F Morris Michael O'Flynn… | 18/1 | |
| chased leaders, moderate 8th approaching 5 out, no extra approaching 3 out, completely tailed off | ||||||||||
| 12th | 2 |   | 3½ L | Duers (IRE) (Gelding, bay, 11 12) | P63-P06 / 14 | Flat (784), Jump (34) | A E Lynch | P Magnier Miss Susan Olive… | 14/1 | |
| soon towards rear, no extra 5 out, completely tailed off | ||||||||||
| 18 |   | - | El Gran Torino (IRE) (gelding, bay, 10 2) | 808 / 5 | Flat (268), Jump (12) | Reserve 2 | A J Martin P J McGee | |||
| 12 |   | - | What An Flyer (IRE) (mare, chestnut, 11 2) | 370-055 / 8 | Jump (71) | R M Moran | Miss A M Lambert Sandy Shell Syndicate | |||
| 10 |   | - | Corbally Cross (IRE) (gelding, bay, 11 5) | 803 / 5 | Jump (15) | Mark Walsh | E J O'Grady John P McManus | |||
| 9 |   | - | Come To The Party (IRE) (Gelding, bay, 11 5) | 11F136 / 12 | Jump (19) | J R Barry | E Doyle Mr R E Hill | |||
| FE | 5 |   | - | Maca Rince (IRE) (Filly, bay, 11 10) | 04P404 / 8 | Flat (2006), Jump (20) | I J McCarthy | J P Fahey Exors Of Late F… | ||
| 4 |   | - | Dog Barrel Hill (IRE) (gelding, brown, 11 10) | 88F91R / 11 | Jump (65) | B Hayes | J Dullea James Daniel Dullea | |||
| 19 |   | - | Ahead Ahead (IRE) (gelding, bay, 11 0) | F94306 / 8 | Jump (197) | Reserve 3 | T Cooper Mrs Pauline Lewis | |||
