28 Apr 2012 17:10 Ripon
Winner: £4,500 (Penalty: £2,911); Distance: 5f; Class: 5; Eligibility: 4YO plus; Going: Soft (Heavy in places).
Betfred Mobile Casino Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2(10) |   | - | Mandalay King (IRE) (Colt, bay, 9 7) | 17040-6 / 20 | Flat (9) | Julie Burke | Mrs Marjorie Fife Mr R W Fife | 12/1 | |
| held up, headway over 1f out, ridden to lead and edged right inside final furlong, ran on | ||||||||||
| 2nd | 10(6) |   | 1 L | Boucher Garcon (IRE) (colt, bay, 8 11) | 75-1126 / 5 | Flat (7) | Neil Farley | D Carroll The Lucky Three | 5/2 | |
| led, ridden over 2f out, headed inside final furlong, no extra towards finish | ||||||||||
| 3rd | 1(1) |   | 1 L | Boundaries (GB) (colt, bay, 9 7) | 67265-7 / 4 | Flat (20) | D Fentiman | T D Easterby Bon Accord Racing… | 13/2 | |
| awkward start, tracked leader, ridden over 2f out, kept on same pace inside final furlong | ||||||||||
| 4th | 5(11) |   | ¾ L | Just For Mary (GB) (Gelding, bay, 9 2) | 00200-4 / 9 | Flat (9) | P B Beggy | D M Loughnane Mrs C Loughnane | 5/1 | |
| slowly into stride, in rear, ridden over 2f out, switched left inside final furlong, ran on well final 100 yards | ||||||||||
| 5th | 3(7) |   | NK | Shawkantango (GB) (gelding, bay, 9 5) | 751612 / 9 | Flat (7) | G Lee | D Shaw Shawthing Racing… | 9/4 | |
| prominent, ridden over 1f out, soon wandered, stayed on same pace inside final furlong | ||||||||||
| 6th | 9(3) |   | 1¼ L | Highland Warrior (GB) (Gelding, bay, 8 13) | 7706-33 / 13 | Flat (9) | M Fenton | P T Midgley Mr P T Midgley | 8/1 | |
| tracked leaders, took keen hold, not clear run over 2f out, soon lost place and unable to get back on terms | ||||||||||
| 7th | 6(9) |   | NK | Liberty Ship (GB) (Colt, bay, 9 2) | 12634-5 / 8 | Flat (18) | R Ffrench | M A Buckley David Lockwood… | 12/1 | |
| tracked leaders, ridden over 1f out, weakened final 100 yards | ||||||||||
| 7(4) |   | - | Bosun Breese (GB) (Gelding, bay, 9 1) | 442605- / 9 | Flat (222) | L Mcniff | T D Barron Williams, Lindley,… | |||
| 8(8) |   | - | Sir Geoffrey (IRE) (Colt, bay, 9 0) | 0-34795 / 13 | Flat (9) | I Mongan | S Dixon Generalsirgeoffreyhowlett/mrpaulj… | |||
| 4(2) |   | - | Select Committee (GB) (Gelding, bay, 9 5) | 661444- / 7 | Flat (210) | M O'Connell | J & S Quinn Which Bits Mine… | |||
| 11(5) |   | - | Fama Mac (GB) (gelding, bay, 8 7) | 8977-03 / 8 | Flat (7) | A Mullen | N Bycroft MRS C M WHATLEY | |||
