13 Oct 2012 16:50 Fairyhouse
Winner: €7,000 (Penalty: €4,830); Distance: 2m 4f; Class: 0; Eligibility: 4YO plus; Going: Soft to Heavy.
fairyhouse.ie Handicap Hurdle (80-95) (Div 2)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 |   | - | Dactik (IRE) (Colt, bay, 11 1) | 00/009-6 / 19 | Flat (1065), Jump (120) | D N Russell | N Brett Noel Brett | 12/1 | |
| waited with, closer order from 4 out, 3rd approaching straight, led 2 out, quickly clear, stayed on well, comfortably | ||||||||||
| 2nd | 1 |   | 7 L | Mister First (FR) (gelding, bay, 11 12) | 21596-F / 12 | Jump (7) | A E Lynch | R Hennessy Robert Alan Hennessy | 5/6 | |
| waited with, 9th at 7th, closed from before 4 out, prominent travelling well before next, struggling to match winner when not fluent 2 out, soon no impression, kept on same pace | ||||||||||
| 3rd | 5 |   | 10 L | Day Dream Boy (IRE) (gelding, bay, 11 3) | 09U/0 / 11 | Jump (67) | Phillip Enright | E Cawley Edward Cawley | 20/1 | |
| soon mid-division, 10th approaching 4 out, no impression from before straight, kept on | ||||||||||
| 4th | 4 |   | HD | Shanroe Society (IRE) (gelding, bay, 11 4) | 4P1-808 / 11 | Jump (43) | E J O'connell | J J Lambe Sean F Gallagher | 12/1 | |
| soon mid-division, 11th early, no impression from before straight, kept on | ||||||||||
| 5th | 2 |   | 4½ L | Temple Castle (IRE) (gelding, bay, 11 11) | 79093-P / 7 | Jump (19) | Mr W W McMahon | W G McMahon W G McMahon | 25/1 | |
| chased leaders, 7th early, no impression and kept on same pace from after 3 out | ||||||||||
| 6th | 16 |   | ½ L | Not So White (IRE) (gelding, bay, 10 11) | P/3087-6 / 9 | Jump (39) | M A Enright | L Whitmore Leonard Whitmore | 6/1 | |
| soon chased leaders, 4th approaching 3 out, soon no impression, kept on same pace | ||||||||||
| 7th | 14 |   | 1¾ L | Yeoman (FR) (Gelding, bay, 10 13) | 236P3-7 / 13 | Jump (165) | A P Heskin | D J Ryan Patrick J Moore | 10/1 | |
| soon chased leaders, 6th approaching 4 out, no impression and kept on same pace from next | ||||||||||
| 8th | 7 |   | 29 L | Billybuster (IRE) (gelding, bay, 11 2) | 000/90-7 / 12 | Jump (19) | S E Butler | W Delahunty William Delahunty | 20/1 | |
| led, headed and no extra approaching straight | ||||||||||
| 9th | 9 |   | 3¼ L | Hu Ha Jo (IRE) (Gelding, bay, 11 2) | 875-81P / 12 | Flat (1079), Jump (110) | Mark Walsh | D J Barry Myles O'Brien | 10/1 | |
| chased leaders, 9th approaching 4 out, no impression and kept on same pace from next | ||||||||||
| 10th | 3 |   | 2¼ L | Yachvili (IRE) (Colt, bay, 11 9) | 422000 / 11 | Jump (14) | Liam McKenna | J J Lambe J J Lambe | 33/1 | |
| soon mid-division, closer order from before 5 out, 3rd approaching next, lost place and no extra from before next | ||||||||||
| 11th | 12 |   | 23 L | Red Seven (IRE) (Gelding, bay, 11 1) | 496278 / 9 | Jump (53) | B R Dalton | N Cassidy Lester Cassidy | 16/1 | |
| soon mid-division, no extra approaching 3 out | ||||||||||
| 12th | 6 |   | 3¾ L | My Galway Man (IRE) (colt, bay, 11 3) | 000-0 / 6 | Flat (740), Jump (14) | Keith Donoghue | Mrs D Foster Mrs Denise Foster | 14/1 | |
| prominent, 2nd approaching 3 out, soon lost place and no extra | ||||||||||
| PU | 10 |   | - | Court Knee (IRE) (filly, bay, 11 1) | 6/P8-0B0 / 7 | Jump (90) | Robbie Colgan | C O'Connell P D Greaney | ||
| PU | 13 |   | - | Flemany (IRE) (mare, bay, 11 0) | FP80 / 7 | Jump (43) | C D Maxwell | P Cluskey Hugh Calvey | ||
| PU | 8 |   | - | Cuckoo Hill (GB) (gelding, bay, 11 2) | 67996-0 / 5 | Flat (829), Jump (19) | N P Madden | M Brassil O B P Carroll | ||
| PU | 15 |   | - | Beneficial Banks (IRE) (Gelding, bay, 10 12) | 08005/7- / 13 | Jump (390) | A P Crowe | C P Donoghue C P Donoghue | ||
