02 Mar 2013 15:50 Newbury
Winner: £50,000 (Penalty: £28,475); Distance: 2m 4f; Class: 1; Eligibility: 5YO plus; Going: Good (Good to Soft in places).
StanJames Supporting Greatwood Gold Cup Handicap Chase (Grade 3)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 |   | - | Pacha Du Polder (FR) (gelding, bay, 11 3) | 1U1-P2P / 12 | Flat (891), Jump (35) | R Mahon | P F Nicholls The Stewart Family | 18/1 | |
| with leader, led 4th, not fluent 5 out, clear before last, stayed on well | ||||||||||
| 2nd | 1 |   | 5 L | Big Fella Thanks (GB) (Gelding, bay, 11 12) | 447/U31 / 15 | Jump (56) | P J Brennan | T R George Mr T R George | 9/1 | |
| tracked leaders, bad mistake and lost place 4th, headway on inside when not much room on bend before 4 out, chased winner next, no impression last, stayed on, held on well for 2nd | ||||||||||
| 3rd | 7 |   | NK | Tony Star (FR) (gelding, bay, 10 10) | 2134F2 / 10 | Flat (729), Jump (9) | R Johnson | P Hobbs & J White Yeah Man Partnership | 12/1 | |
| took keen hold in rear, headway on outside 4 out, jumped left and bumped next, stayed on under pressure from last and pressed for 2nd, no impression on winner | ||||||||||
| 4th | 10 |   | 6 L | Mr Gardner (IRE) (gelding, bay, 10 5) | 7113P/4 / 11 | Jump (56) | T J O'Brien | P Gundry Mr & Mrs R Kelvin-hughes | 12/1 | |
| led until 4th, tracked leader, lost place when hampered 3 out, no impression after, plugged on | ||||||||||
| 5th | 11 |   | 16 L | Saved By John (IRE) (gelding, bay, 10 4) | 23-1321 / 9 | Jump (30) | Michael Byrne | Tim Vaughan M & S Clarke | 16/1 | |
| mid-division, mistake 3rd, headway 10th, mistake 5 out, hampered 3 out, no extra | ||||||||||
| 6th | 4 |   | 1½ L | The Knoxs (IRE) (gelding, bay, 11 3) | 15771-F / 11 | Jump (92) | D A Jacob | P F Nicholls Jim Beaumont &… | 6/1 | |
| held up towards rear, hampered 1st, not much room 3rd, headway next, not fluent 8th, hampered on bend after 5 out, lost place when mistake 4 out, mistake and no impression next | ||||||||||
| 7th | 13 |   | 2¾ L | Garynella (FR) (gelding, bay, 10 2) | 822-213 / 6 | Flat (902), Jump (77) | T Scudamore | D Pipe T Neill | 11/4 | |
| mid-division, headway 2nd, ridden after 5 out, hampered 3 out, no extra when not fluent next | ||||||||||
| FE | 8 |   | - | Micheal Flips (IRE) (gelding, bay, 10 9) | 5P65P4 / 11 | Jump (36) | Nick Scholfield | Andrew Turnell John P McManus | ||
| 2 |   | - | BallaBriggs (IRE) (Gelding, bay, 11 10) | 21/46-P7 / 12 | Jump (21) | 2nd Preference | D McCain Jnr Mr Trevor Hemmings | |||
| UR | 6 |   | - | Mahogany Blaze (FR) (Gelding, bay, 10 12) | U/F-3525 / 12 | Jump (56) | Sam Twiston-Davies | N & W Twiston-Davies Mrs Lorna Berryman | ||
| FE | 5 |   | - | Pepite Rose (FR) (filly, bay, 11 2) | 1114-35 / 8 | Jump (98) | Aidan Coleman | Miss V Williams Falcon's Line Ltd | ||
| 12 |   | - | Bahrain Storm (IRE) (Gelding, bay, 10 3) | 11U-7P4 / 10 | Flat (16), Jump (1) | R J Killoran | N Quinlan Padraic Maloney | |||
| PU | 9 |   | - | Midnight Sail (GB) (Colt, bay, 10 6) | 222241 / 12 | Jump (7) | R Thornton | A King Mrs C Houldsworth | ||
