01 Jun 2013 15:30 Musselburgh
Winner: £60,000 (Penalty: £37,350); Distance: 1m 4f 100y; Class: 2; Eligibility: 3YO only; Going: Good to Firm (Good in places).
totepool Edinburgh Cup (Handicap)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6(10) |   | - | Dashing Star (GB) (colt, bay, 9 4) | 031-58 / 7 | Flat (16) | L P Keniry | D R C Elsworth Mr J C Smith | 9/1 | |
| dwelt held up in last pair, headway from over 2f out, ridden to lead inside final furlong, ran on | ||||||||||
| 2nd | 5(2) |   | 2 L | Naru (IRE) (colt, bay, 9 4) | 121263 / 3 | Flat (7) | P Mulrennan | J Tate Mr Saeed Manana | 18/1 | |
| led, ridden 2f out, edged left and headed inside final furlong | ||||||||||
| 3rd | 1(8) |   | 1¼ L | Van Percy (GB) (colt, bay, 9 7) | 221-421 / 4 | Flat (7) | David Probert | A M Balding Oti Racing/mrs… | 9/4 | |
| mid-division, headway and switched left over 2f out, soon ridden, kept on one pace final furlong | ||||||||||
| 4th | 8(5) |   | SHD | Esteaming (GB) (colt, bay, 8 13) | 226-551 / 7 | Flat (15) | P Makin | T D Barron Equus I | 7/2 | |
| held up in last pair, headway over 2f out, ridden and kept on one pace final furlong | ||||||||||
| 5th | 2(1) |   | ½ L | Blue Wave (IRE) (colt, bay, 9 7) | 311352 / 5 | Flat (7) | G Lee | Charlie & Mark Johnston Sheikh Hamdan Bin… | 14/1 | |
| tracked leaders, ridden to chase leader over 1f out, no extra inside final and lost two places towards finish | ||||||||||
| 6th | 10(9) |   | 8 L | Love Marmalade (IRE) (colt, chestnut, 8 11) | 40-1214 / 6 | Flat (14) | J Fanning | Charlie & Mark Johnston Akela Construction… | 14/1 | |
| mid-division, ridden over 2f out, not trouble leaders | ||||||||||
| 7th | 4(3) |   | NK | Alta Lilea (IRE) (filly, bay, 9 5) | 13-414 / 4 | Flat (21) | F Norton | Charlie & Mark Johnston Mrs S Bianco &… | 14/1 | |
| tracked leader, ridden 3f out, weakened final furlong | ||||||||||
| 8th | 9(4) |   | 1 L | Allnecessaryforce (FR) (colt, grey, 8 13) | 144-224 / 6 | Flat (15) | T Hamilton | R A Fahey Mr Steve Brown… | 16/1 | |
| hung left throughout, tracked leaders, lost place over 4f out, ran very wide bend into straight over 3f out, no chance after | ||||||||||
| 9th | 7(6) |   | 18 L | Grandorio (IRE) (gelding, bay, 9 2) | 7812-13 / 6 | Flat (19) | D Nolan | D O'Meara John G Linehan | 14/1 | |
| pulled hard close up, ridden 3f out, weakening when hampered over 2f out, eased over 1f out | ||||||||||
| 3(7) |   | - | Renew (IRE) (colt, bay, 9 6) | 64-12 / 4 | Flat (14) | Dane O'Neill | M Botti O T I Racing &… | |||
