01 Nov 2013 13:40 Wetherby
Winner: £8,500 (Penalty: £5,523); Distance: 2m 110y; Class: 3; Eligibility: 4YO plus; Going: Good to Soft.
bet365.com Handicap Hurdle
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 |   | - | Hartside (GER) (colt, bay, 10 10) | 30-0074 / 14 | Flat (430), Jump (17) | Ryan Winks | P Winks Miss L D Sanders | 16/1 | |
| mid-division, headway before 3 out, bumped before and led last, kept on towards finish, driven out | ||||||||||
| 2nd | 15 |   | ¾ L | Pertuis (IRE) (gelding, grey, 10 0) | 467/423- / 11 | Flat (14), Jump (293) | Joe Colliver | Micky Hammond M H O G | 15/2 | |
| held up towards rear, took keen hold, headway before 3 out, challenged last and every chance, kept on and no extra near finish | ||||||||||
| 3rd | 14 |   | 3¼ L | Lifetime (IRE) (gelding, bay, 10 5) | 5F-3430 / 7 | Flat (125), Jump (16) | Craig Gallagher | B Ellison Mr Steve Noyce | 14/1 | |
| held up in rear, pushed along 4 out, headway from 2 out, kept on well from last | ||||||||||
| 4th | 4 |   | 1 L | Mojolika (GB) (colt, chestnut, 11 5) | 7/4211-4 / 7 | Flat (65), Jump (117) | Brian Harding | T D Easterby Foulrice Park Racing… | 22/1 | |
| towards rear, headway before 3 out, ridden before last, kept on run-in | ||||||||||
| 5th | 1 |   | ¾ L | Tidal Way (IRE) (colt, grey, 11 12) | 1340-71 / 7 | Flat (464), Jump (29) | Aidan Coleman | C E Longsdon Mr H Peachey | 7/1 | |
| chased leaders in 4th, led 2 out, ridden and veered right then left before being headed last, no extra run-in | ||||||||||
| 6th | 10 |   | 1½ L | Zafranagar (IRE) (Horse (entire), bay, 10 8) | 274/460- / 10 | Flat (188), Jump (244) | Rob McCarth | Ian Williams Mr Paul Downing | 9/2 | |
| chased leaders in 5th, every chance 2 out, no extra run-in | ||||||||||
| 7th | 11 |   | 1¼ L | Travis County (IRE) (colt, bay, 10 8) | 42252-3 / 5 | Flat (7), Jump (160) | Danny Cook | B Ellison D Gilbert, M Lawrence,… | 8/1 | |
| held up towards rear and pulled hard, headway to join leader after 3rd, ridden 3 out, kept on same pace | ||||||||||
| 8th | 3 |   | 2 L | Glencree (IRE) (gelding, bay, 11 5) | 042-281 / 9 | Jump (26) | B S Hughes | J Wade Mr John Wade | 16/1 | |
| led, joined after 3rd, hit 3 out, headed next, weakened before last | ||||||||||
| 9th | 2 |   | 2¼ L | Shadows Lengthen (GB) (Colt, bay, 11 11) | 531U21- / 11 | Flat (742), Jump (195) | Jake Greenall | M & D Easterby Mr T A F Frost | 16/1 | |
| held up mid-division, ridden and weakened before last | ||||||||||
| 10th | 5 |   | 2¼ L | Pippa Greene (GB) (Colt, bay, 11 4) | 2222/1-4 / 10 | Flat (1117), Jump (29) | B J Geraghty | N J Henderson Mr R A H Evans | 5/1 | |
| held up towards rear, weakened before 2 out | ||||||||||
| 11th | 12 |   | ¾ L | Beat The Shower (GB) (gelding, bay, 10 6) | P31F69/ / 9 | Flat (24), Jump (697) | K Renwick | P D Niven Mrs Kate Young | 16/1 | |
| held up towards rear, weakened from 5th | ||||||||||
| 12th | 13 |   | 8 L | King Zeal (IRE) (Colt, bay, 10 6) | 84F/8-94 / 11 | Flat (17), Jump (159) | L Heard | B Leavy Deborah Hart &… | 40/1 | |
| chased leader, weakened before 3 out | ||||||||||
| 13th | 6 |   | 35 L | Hi Dancer (GB) (Gelding, bay, 11 4) | 1/10-996 / 14 | Flat (126), Jump (57) | Andrew Tinkler | B Haslam Mr R Tocher | 20/1 | |
| chased leaders, lost place before 4th, tailed off before 3 out | ||||||||||
| 14th | 8 |   | 3¾ L | Air Chief (GB) (Colt, chestnut, 10 13) | 00/8P0-5 / 11 | Flat (106), Jump (93) | J Kington | A Crook Lucky Catch Partnership | 50/1 | |
| held up mid-division, pushed along after 4 out, ridden and weakened before 3 out | ||||||||||
| 15th | 7 |   | 2½ L | Tinseltown (GB) (colt, bay, 11 0) | 0-12246 / 10 | Flat (41), Jump (16) | D C Costello | B Rothwell Mr W A Bethell | 14/1 | |
| held up mid-division, weakened after 4 out | ||||||||||
