05 Mar 2014 15:10 Fontainebleau
Winner: €19,000 (Penalty: €12,137); Distance: 5f 102y; Class: 0; Eligibility: 4YO plus; Going: Heavy.
De L'orvanne Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4(2) |   | - | Mythic Tango (FR) (colt, chestnut, 8 13) | 2718-00 / 7 | Flat (5) | Gregory Benoist | Junk (s) A Junk | 6/1 | |
| 2nd | 15(7) |   | 1 L | Nilson (GER) (colt, bay, 8 5) | 080-200 / 11 | Flat (5) | Zoe Pfeil | R Houthoofd Mme T Haevermaet | 20/1 | |
| 3rd | 13(8) |   | ¾ L | Thousand Miles (IRE) (colt, dark bey, 8 5) | 700-336 / 10 | Flat (22) | F Veron | Nicot (s) P P Nicot | 6/1 | |
| 4th | 8(5) |   | - | Allez Rocket (FR) (filly, chestnut, 8 10) | 750-790 / 7 | Flat (14), Jump (454) | S Maillot | E Caroux Pr Nicolas | 20/1 | |
| 5th | 12(6) |   | - | Silky Wind (FR) (colt, dark bey, 8 7) | 3653-57 / 11 | Flat (40), Jump (741) | J Claudic | Remy Nerbonne Remy Nerbonne | 10/1 | |
| 1(16) |   | - | Dorinda (FR) (filly, liver ches, 9 6) | 00046-9 / 4 | Flat (40) | Eddy Hardouin | P Costes J Legry | |||
| 16(15) |   | - | Guenki Dess (FR) (filly, bay, 8 5) | 500-879 / 4 | Flat (18) | A Crastus | Boutin (s) S hoffmeister | |||
| 14(13) |   | - | Big Blind (FR) (colt, g, 8 5) | 00920-5 / 5 | Flat (61) | D Breux | E Wianny M Attwood | |||
| 11(3) |   | - | Heaven King (FR) (gelding, bay brown, 8 8) | 004792 / 7 | Flat (5) | J Tastayre | Boutin (s) C Boutin | |||
| 10(11) |   | - | Jahanshah (IRE) (colt, bay, 8 9) | 00089-0 / 4 | Flat (60) | A Werle | Mlle M Henry Jpd Ancelin | |||
| 9(4) |   | - | Arabian Glory (GB) (colt, bay brown, 8 10) | 58790-6 / 4 | Flat (53) | C Passerat | E Legrix E Legrix | |||
| 7(14) |   | - | Sina Lunga (FR) (filly, liver ches, 8 11) | 5700-09 / 4 | Flat (47) | P Dominois | Boutin (s) C Boutin | |||
| 6(9) |   | - | Choparlas (FR) (Gelding, g, 8 12) | 01-0902 / 12 | Flat (13) | S Pasquier | Boutin (s) Mme Mc Boutin | |||
| 5(1) |   | - | Mehen (FR) (colt, bay brown, 8 13) | 70007-9 / 4 | Flat (49) | A Hamelin | J Heloury H Gelhay | |||
| 3(17) |   | - | Tita Caty (FR) (filly, chestnut, 9 1) | 803443 / 4 | Flat (84) | V Gambart | Boutin (s) M Boutin | |||
| 2(12) |   | - | Grimillier (IRE) (filly, chestnut, 9 3) | 8000-00 / 5 | Flat (11) | P C Boudot | Y De Nicolay Y de Nicolay | |||
| 17(10) |   | - | Anco Marzio (GB) (colt, bay, 8 5) | 8600-06 / 8 | Flat (13) | A Badel | B Goudot B Goudot | |||
