27 May 2014 18:30 Ballinrobe
Winner: €9,000 (Penalty: €6,210); Distance: 2m 1f; Class: 0; Eligibility: 4YO plus; Going: Yielding to Soft.
McHale F5500 Baler Handicap Hurdle (80-102)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 |   | - | Lost Book (IRE) (mare, bay, 10 11) | 58704-0 / 7 | Flat (266), Jump (21) | Robbie Colgan | S J Mahon T C Quinn | 9/1 | |
| in rear, closer in 9th 3 out, headway on inner when short of room briefly after next, ridden to lead approaching last, not fluent at last, kept on well run-in | ||||||||||
| 2nd | 15 |   | 4 L | Siobhans Belle (IRE) (mare, baybrown, 10 5) | 900700- / 7 | Jump (54) | J J Burke | Miss E Lalor J P Whelan | 33/1 | |
| tracked leaders, dropped to 8th and ridden 3 out, closer in 6th 2f out, 3rd at last, kept on without threatening winner to go 2nd inside final furlong | ||||||||||
| 3rd | 4 |   | 4 L | Benalex Park (GB) (colt, bay, 10 12) | 900010- / 5 | Flat (14), Jump (59) | D G Hogan | D Hogan Winonesoon Syndicate | 2/1 | |
| mid-division, closer in 5th 3 out, ridden to lead after 2 out, soon strongly pressed, headed approaching last, no extra run-in | ||||||||||
| 4th | 3 |   | 4½ L | Abu Nayef (IRE) (colt, chestnut, 11 4) | 000-0 / 4 | Flat (224), Jump (10) | Paul Carberry | G Elliott Big Wheel Syndicate | 10/1 | |
| held up towards rear, pushed along from 3 out, ridden and progress into 8th on outer 2f out, kept on same pace from last | ||||||||||
| 5th | 11 |   | 2¾ L | Desert Roe (IRE) (gelding, bay, 10 10) | 06970-0 / 10 | Jump (12) | M J Ferris | P Fenton Christian Williams… | 20/1 | |
| towards rear, mistake 2nd, ridden along in rear from 3 out, hampered next, kept on well under pressure on outer from before last, never nearer | ||||||||||
| 6th | 12 |   | ½ L | Hilden (GB) (filly, bay, 10 9) | 46698-0 / 5 | Flat (278), Jump (21) | D J Condon | G Elliott Ms Annie Flora… | 12/1 | |
| mid-division, 7th 3 out, effort on inner when short of room approaching 2 out, badly hampered 2 out, soon ridden, progress on outer before last, kept on same pace | ||||||||||
| 7th | 5 |   | 3 L | Garbally Grey (IRE) (gelding, g, 10 12) | 0P9680- / 6 | Jump (61) | Mr S D Bohan | Kevin McDonagh Ms Fay Clarke | 16/1 | |
| tracked leaders, slight mistake 4th, 4th 3 out, soon ridden, no impression from 2 out | ||||||||||
| 8th | 10 |   | HD | Annakrista (GER) (filly, bay, 10 10) | 050/0U- / 8 | Flat (230), Jump (65) | M Darcy | M Torrens Mr Andy Irvine | 12/1 | |
| tracked leader in 2nd, ridden along from 2 out, soon no impression | ||||||||||
| 9th | 7 |   | 2¼ L | Roe Your Own Boat (IRE) (gelding, chestnut, 10 11) | 50080-F / 5 | Jump (12) | B T O'Connell | P Fenton F T B Syndicate | 22/1 | |
| led, mistake 3 out, ridden and strongly pressed from 2 out, soon headed, no impression in 4th when bad mistake last, weakened | ||||||||||
| 10th | 14 |   | 1¼ L | Comeondown (IRE) (gelding, bay, 10 6) | P877/7- / 8 | Jump (392) | M P Butler | J Monroe Downtown Syndicate | 33/1 | |
| tracked leaders, 3rd 3 out, soon ridden, weakened from 2 out | ||||||||||
| 11th | 2 |   | ½ L | Exit Seven (IRE) (gelding, bay, 11 5) | 004-8 / 7 | Flat (158), Jump (18) | C D Maxwell | T G McCourt Mrs J Manley &… | 10/1 | |
| mid-division, ridden from 3 out, no impression when hampered next, weakened | ||||||||||
| 12th | 8 |   | 33 L | The Last Hour (IRE) (gelding, bay, 10 11) | 09-7 / 5 | Jump (16) | Mark Walsh | F Flood John P McManus | 14/1 | |
| always towards rear, pushed along from 4 out, soon no impression, never a factor | ||||||||||
| 13th | 9 |   | 17 L | A Pint Ahead (IRE) (gelding, bay, 10 10) | F885U0- / 6 | Jump (117) | R M Power | D Hassett Donal Hassett | 9/1 | |
| always towards rear, weakened from 3 out, never a factor | ||||||||||
| FE | 13 |   | - | Spot The Header (IRE) (gelding, chestnut, 10 8) | 66906-8 / 7 | Jump (21) | A E Lynch | K A Heffernan Thomas Heffernan | ||
| 1 |   | - | Theonewiththeleg (IRE) (mare, bay, 11 7) | 23F675- / 8 | Flat (144), Jump (219) | M A Enright | Kevin McDonagh J P Farrell | |||
