01 Jun 2014 15:20 Kilbeggan
Winner: €10,000 (Penalty: €6,900); Distance: 2m; Class: 0; Eligibility: 4YO plus; Going: Good.
Athlone Handicap Hurdle (80-109)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14 |   | - | Greatness (IRE) (gelding, g, 10 7) | 700- / 6 | Flat (22), Jump (120) | Paul Carberry | A J Martin Newtown Anner Stud… | 3/1 | |
| towards rear early, soon mid-division, 9th approaching 4 out, 6th after next, progress to chase leaders 2 out, challenged in 3rd at last, stayed on well run-in to lead close home | ||||||||||
| 2nd | 5 |   | ½ L | The Parishioner (IRE) (gelding, bay, 11 8) | 57355- / 6 | Jump (113) | Mark Walsh | J E Kiely John P McManus | 6/1 | |
| rear of mid-division, good headway from 3 out, challenged and on terms next, led after last, kept on well run-in, headed close home | ||||||||||
| 3rd | 12 |   | 4 L | Zane Grey (IRE) (gelding, g, 11 0) | 03184F- / 7 | Jump (234) | A E Lynch | H De Bromhead Garristown Aintree… | 10/1 | |
| close up, on terms from 4 out, led before 3 out where not fluent, joined next, headed after last, soon no extra and one pace in 3rd | ||||||||||
| 4th | 1 |   | 3½ L | Katys Girl (IRE) (Filly, bay, 11 12) | 5132-P6 / 8 | Flat (741), Jump (14) | Mr F J Harford | Mrs G Callaghan Listowel Legends… | 25/1 | |
| mid-division early, closed to be 6th approaching 4 out and soon close up, 2nd after 3 out, no impression and kept on same pace from before last | ||||||||||
| 5th | 9 |   | HD | Silver Shuffle (IRE) (gelding, chestnut, 11 3) | 50090-6 / 10 | Flat (142), Jump (26) | I J McCarthy | J G Coogan E G Tunstall,g… | 20/1 | |
| chased leaders, closer in 4th after 3 out, no impression when not fluent last, kept on same pace | ||||||||||
| 6th | 7 |   | 3¾ L | Dubawi Phantom (GB) (colt, chestnut, 11 5) | U6147/0 / 7 | Flat (335), Jump (16) | B M Cash | P J Gilligan S Gillen | 33/1 | |
| towards rear, improved into 8th after 3 out, no impression and kept on same pace next | ||||||||||
| 7th | 16 |   | 6½ L | Shabra's Bertolini (IRE) (gelding, bay, 10 7) | 76436-3 / 11 | Flat (657), Jump (23) | Reserve 2 | P O Brady Miss Rita Shah | 8/1 | |
| soon mid-division, closer order when not fluent 3 out, no impression next | ||||||||||
| 8th | 3 |   | 13 L | Boxer Beat (IRE) (gelding, bay, 11 8) | 44450-5 / 12 | Flat (24), Jump (15) | Mr K J Quigley | P W Flynn Lady Susan Brooke | 10/1 | |
| held up, a little slow at 1st, no danger approaching straight | ||||||||||
| 9th | 2 |   | 2½ L | Why But Why (USA) (gelding, bay, 11 12) | 557/178- / 10 | Flat (392), Jump (232) | P D Kennedy | Mrs J Harrington Mr W G Young | 16/1 | |
| prominent, not fluent 3rd and 4 out, 7th after 3 out, no impression next, jumped left last, no extra | ||||||||||
| 10th | 10 |   | 14 L | Billybuster (IRE) (gelding, bay, 11 1) | P21134- / 12 | Jump (151) | Andrew J McNamara | W Delahunty William Delahunty | 12/1 | |
| led, joined from 4 out, headed before next where not fluent, soon no extra | ||||||||||
| 11th | 11 |   | 3¾ L | Posh Frock (IRE) (filly, bay, 11 1) | 05000- / 8 | Flat (86), Jump (51) | A P Crowe | L Byrne Damien Carroll | 50/1 | |
| towards rear, no danger from 3 out | ||||||||||
| 12th | 4 |   | 1 L | Noble Call (IRE) (colt, bay, 11 8) | 0/54331- / 11 | Flat (128), Jump (40) | Andrew Ring | P J Rothwell Mr P Foster & Partners | 4/1 | |
| soon chased leaders, 5th approaching 4 out, lost place from next, no extra approaching straight | ||||||||||
| 13th | 8 |   | 9 L | Vinniespride (IRE) (gelding, bay, 11 4) | 026217- / 9 | Flat (478), Jump (263) | M P Butler | M M McNiff Mr Vincent Foley | 14/1 | |
| towards rear, no impression from 3 out, soon no extra | ||||||||||
| 14th | 6 |   | 47 L | Rasco (IRE) (gelding, bay, 11 6) | 4931-8 / 8 | Jump (11) | R M Moran | L Young Mr Brendan G Flynn | 20/1 | |
| chased leaders, under pressure and lost place from 4 out, soon weakened, completely tailed off | ||||||||||
| 13 |   | - | Trazar (FR) (gelding, bay, 10 12) | 1409-70 / 7 | Flat (1367), Jump (2) | S A Shortall | S Nolan Miss Zoe Casbolt | |||
| 15 |   | - | Diesel Ten (IRE) (gelding, bay, 10 2) | 88600P- / 7 | Flat (9), Jump (113) | Reserve 1 | P O Brady Miss Rita Shah | |||
| 17 |   | - | Island Villa (IRE) (gelding, bay, 10 4) | U00330- / 11 | Jump (171) | Reserve 3 | D Hogan The Extra Time… | |||
