04 Jan 2015 15:35 Naas
Winner: €8,000 (Penalty: €5,520); Distance: 2m; Class: 0; Eligibility: 4YO only; Going: Soft (Soft to Heavy in places).
Go Racing In Kildare (Pro/Am) Flat Race
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 |   | - | Sir Will (IRE) (gelding, bay, 11 7) | / 11 | Mr P A King | D H Kelly Mr R Stephens | 7/4 | ||
| tracked leaders, pushed along in 3rd entering straight, led under 2f out, soon ridden, stayed on well under pressure final furlong | ||||||||||
| 2nd | 2 |   | ½ L | Cape City Boy (IRE) (gelding, bay, 11 7) | / 5 | D J Mullins | J J Hanlon Barry Connell | 9/2 | ||
| tracked leaders, closer 4th entering straight, soon ridden, close 3rd when short of room on inner over 1f out, soon went 2nd, kept on well under pressure inside final furlong | ||||||||||
| 3rd | 8 |   | 7 L | Killahara Castle (IRE) (filly, bay, 11 0) | / 7 | M P Burke | J M Burke Ms Elaine Burke | 20/1 | ||
| led and soon clear, reduced advantage 4f out, ridden entering straight, headed under 2f out, dropped to 3rd 1f out, no extra | ||||||||||
| 4th | 3 |   | SHD | Chief Bottlewasher (IRE) (gelding, bay, 11 7) | / 6 | Mr D G Lavery | A Oliver Mr A Sadik | 10/1 | ||
| held up towards rear, closer in 5th entering straight, soon ridden, kept on same pace final furlong | ||||||||||
| 5th | 4 |   | 1¾ L | Petit Chef (FR) (gelding, brown, 11 7) | / 6 | Miss M O'Sullivan | A J Martin Dewsweepers Syndicate | 9/4 | ||
| held up in rear, closer in 6th entering straight, ridden 2f out, 5th 1 1/2f out, short of room briefly in 4th inside final furlong, no extra | ||||||||||
| 6th | 1 |   | 11 L | Affairs Of State (IRE) (gelding, bay, 11 7) | / 4 | Mr J Halley | J Halley J Halley | 12/1 | ||
| tracked leader in 2nd, pushed along 6f out, weakened from 2f out | ||||||||||
| 7th | 6 |   | 7½ L | Biento Madame (GB) (filly, bay, 11 0) | / 6 | Mr J P McKeown | T J Taaffe Mrs L Scott | 4/1 | ||
| always towards rear, ridden entering straight, soon no impression, never a factor | ||||||||||
| 7 |   | - | Kalopsia (IRE) (filly, bay, 11 0) | / 6 | Miss S O'Brien | A P O'Brien John P McManus | ||||
