05 Apr 2015 14:50 Fairyhouse
Winner: €16,500 (Penalty: €11,386); Distance: 2m; Class: 0; Eligibility: 4YO plus; Going: Soft to Heavy (Heavy in places).
Gleesons Butchers Novice Handicap Hurdle (Grade C)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 |   | - | Sir Scorpion (IRE) (gelding, bay, 10 13) | 280961 / 8 | Jump (36) | A P McCoy | T Mullins John P McManus | 6/4 | |
| settled mid-division, moderate 8th halfway, closer in 5th 3 out, ridden into 3rd last, left 2nd, soon stayed on to lead run-in, kept on well closing stages | ||||||||||
| 2nd | 9 |   | 1¼ L | Lilshane (IRE) (gelding, chestnut, 10 3) | 9P-P112 / 12 | Jump (42) | J M Moore | T P O'Connor Shane Pegley | 7/1 | |
| chased leaders, moderate 6th halfway, closer in 3rd 4 out, ridden to dispute before 2 out, under pressure in 2nd after 2 out, join leader last and left in lead, soon headed run-in, kept on without matching winner, just held 2nd close home | ||||||||||
| 3rd | 8 |   | HD | Solita (IRE) (filly, bay, 10 12) | 411220 / 8 | Jump (56) | L P Dempsey | P Nolan Robert Hennelly | 20/1 | |
| held up towards rear, progress 3 out, ridden into 7th entering straight, under pressure in 5th 2 out, 4th last and left 3rd, stayed on well run-in, just held for 2nd | ||||||||||
| 4th | 11 |   | 1¼ L | Inesperate (FR) (gelding, bay, 10 1) | 32P/04 / 8 | Flat (1247), Jump (21) | Paul Townend | A J Martin The Newgrange Partnership | 5/1 | |
| settled mid-division, moderate 7th halfway, closer in 5th 4 out, 3rd next, improved to dispute before 2 out, slight mistake and ridden 2 out, under pressure in 5th last, left 4th, kept on run-in | ||||||||||
| 5th | 14 |   | 12 L | O'donoghue's Opera (IRE) (gelding, bay, 9 12) | 37556 / 6 | Jump (19) | N P Madden | P J Rothwell Oliver Barden | 33/1 | |
| led and clear, reduced advantage 5th, ridden and headed before 2 out, soon no extra | ||||||||||
| 6th | 12 |   | 1½ L | Cristy's Call (IRE) (gelding, chestnut, 9 13) | 700120 / 10 | Flat (16), Jump (198) | Paul Carberry | G P Cromwell Ray Hackett | 20/1 | |
| held up towards rear, ridden into moderate 8th and no impression entering straight, kept on one pace | ||||||||||
| 7th | 3 |   | 1¼ L | Call Me Pj (IRE) (gelding, bay, 11 8) | 2141 / 11 | Flat (132), Jump (21) | Robbie Colgan | O McKiernan Keep The Faith… | 10/1 | |
| chased leaders, improved into moderate 2nd halfway, closer to leader at 5th, ridden in 5th entering straight, soon no extra | ||||||||||
| 8th | 6 |   | 2 L | Missyspet (IRE) (mare, bay, 10 13) | 1-51130 / 8 | Jump (43) | D J Mullins | Miss M M Gannon Loughlin Harte | 9/1 | |
| chased leaders early, soon held up, ridden in 9th and no impression entering straight, kept on one pace | ||||||||||
| 9th | 10 |   | 1½ L | Balkinstown (IRE) (gelding, bay, 10 2) | 253638 / 9 | Flat (518), Jump (50) | J J Burke | F Flood Colleen Ford-ellis | 16/1 | |
| chased leaders, moderate 4th halfway, closer but slight mistake 4 out, ridden in 7th next, no extra entering straight | ||||||||||
| 10th | 13 |   | 2 L | Tempo Mac (IRE) (gelding, bay, 9 13) | 3F438P / 6 | Flat (287), Jump (147) | C O'Farrell | G Elliott J P McGovern | 66/1 | |
| always towards rear, ridden and no impression entering straight | ||||||||||
| 11th | 4 |   | 5½ L | Greatness (IRE) (gelding, g, 11 3) | 700-113 / 6 | Flat (218), Jump (183) | S A Shortall | A J Martin Newtown Anner Stud… | 20/1 | |
| held up towards rear, ridden and no impression 3 out | ||||||||||
| 12th | 5 |   | ¾ L | Mike Mccann (IRE) (gelding, bay, 10 13) | 696109 / 13 | Jump (19) | A E Lynch | M O'Hare Wild West Racing | 25/1 | |
| always towards rear, slight mistake 4 out, ridden and no impression 3 out | ||||||||||
| PU | 2 |   | - | Ridestan (IRE) (colt, bay, 11 10) | 0-120F / 6 | Flat (228), Jump (28) | B F Cawley | D Hogan Premier Spirit… | ||
| UR | 1 |   | - | Marchese Marconi (IRE) (colt, bay, 12 1) | 216 / 9 | Flat (161), Jump (154) | Joseph O'Brien | A P O'Brien John P McManus | ||
