14 May 2015 19:15 Fontwell
Winner: £2,000 (Penalty: £1,248); Distance: 2m 2f; Class: 6; Eligibility: 5YO plus; Going: Good to Soft (Soft in places).
Weatherbys Printing Open Hunters' Chase (For The United Hunts Cup)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 |   | - | Can Mestret (IRE) (gelding, bay, 12 2) | 4/111F2- / 11 | Jump (38) | Miss Gina Andrews | S Andrews Mr Cliff Myers | 9/4 | |
| jumped well, held up, headway 4th, 2nd next, led approaching 4 out, clear before next, easily | ||||||||||
| 2nd | 1 |   | 24 L | Samtheman (GB) (gelding, bay, 12 4) | 21/4P33- / 11 | Jump (23) | Miss A Broome | M J Jackson Mr A Phillips | 12/1 | |
| jumped right, led until aproaching 4 out, chased winner, no impression from 3 out | ||||||||||
| 3rd | 11 |   | 12 L | Woodlark Island (IRE) (gelding, bay, 12 0) | 433P-48 / 9 | Flat (2045), Jump (8) | Hugh Nugent | A Campbell Mr A Campbell | 25/1 | |
| towards rear, pushed along chasing leaders before 5th, reminders lost place and in last pair before 7th, plugged on into poor 4th before 3 out, went 3rd run-in | ||||||||||
| 4th | 5 |   | 13 L | Caulkin (IRE) (gelding, bay, 12 0) | U4/21-9R / 15 | Jump (5) | Mr David J Kemp | D Kemp Mr John Whyte | 12/1 | |
| slowly away, early reminders in rear, headway before 6th, 3rd after 8th, one pace in 3rd before 3 out, no extra in 4th run-in | ||||||||||
| PU | 10 |   | - | Tiermore (IRE) (gelding, brown, 12 0) | PP3P2-2 / 11 | Jump (12) | Mr Charlie Marshall | I Cobb Mr Michael Deasley | ||
| PU | 9 |   | - | Quarrymount (GB) (Gelding, bay, 12 0) | P42/P42- / 14 | Flat (1901), Jump (38) | Mr J J Carden | E J Farrant Mr E J Farrant | ||
| 8 |   | - | King Of Alcatraz (IRE) (gelding, grey, 12 0) | 3322U/4- / 10 | Jump (379) | Miss V Wade | N Harris Mr R C Smith | |||
| 7 |   | - | Joker Choker (IRE) (gelding, bay, 12 0) | P/3F684- / 11 | Jump (23) | Mr D Edwards | Nicky Martin Bradley Partnership | |||
| 6 |   | - | Ebbison (IRE) (gelding, bay, 12 0) | 4P3U5-3 / 8 | Jump (12) | Mr P York | D Phelan Mrs Victoria Phelan | |||
| 4 |   | - | Captain Crackers (IRE) (Gelding, bay, 12 0) | 2823/U4- / 11 | Jump (19) | William Clarke | Mrs L P Baker Mrs L P Baker | |||
| UR | 3 |   | - | Desertmore View (IRE) (gelding, bay, 12 2) | 57F111- / 10 | Jump (20) | Mr J F Mathias | Marc Barber Mr Chris Williams | ||
| PU | 12 |   | - | Empyrean (USA) (filly, bay, 11 7) | 327413- / 7 | Flat (1227), Jump (19) | Mr T Betambeau | Mrs Annabel Wheatley Mrs Annabel Wheatley | ||
