12 Jun 2015 18:20 Chepstow
Winner: £4,500 (Penalty: £2,911); Distance: 1m 4f 23y; Class: 5; Eligibility: 3YO plus; Going: Good to Firm.
Pertemps Network Maiden Fillies' Stakes
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3(7) |   | - | Forever Popular (USA) (filly, bay, 8 10) | 22 / 4 | Flat (28) | P Cosgrave | W J Haggas Lael Stable | 4/11 | |
| tracked leaders, 3rd 8f out, 2nd over 1f out, led 1f out, ridden out | ||||||||||
| 2nd | 6(2) |   | 1¼ L | Mill Springs (GB) (filly, bay, 8 10) | 35 / 4 | Flat (28) | R Havlin | J & T Gosden Mrs R Philipps | 5/1 | |
| keen, tracked leader, challenged 2f out, slight lead soon after, edged left over 1f out, headed 1f out, kept on same pace | ||||||||||
| 3rd | 7(3) |   | 1¾ L | Pensionnat (IRE) (filly, bay, 8 10) | 5-4 / 3 | Flat (17) | P J Dobbs | R M Beckett Mr Robert Ng | 12/1 | |
| led, jinked left after 1f, ridden and joined 2f out, soon headed, lost 2nd over 1f out, kept on same pace in 3rd | ||||||||||
| 4th | 4(5) |   | 1¼ L | Heart Locket (GB) (filly, bay, 8 10) | 0- / 5 | Flat (254) | William Twiston-Davies | H & R Charlton Mr A Chandler Racing… | 20/1 | |
| slowly into stride, held up in last pair, steady headway on outside over 3f out, 4th when green and edged left 2f out, kept on inside final furlong, nearest finish | ||||||||||
| 5th | 10(9) |   | 2¾ L | Tepeleni (GB) (filly, bay, 8 10) | 56-49 / 3 | Flat (37) | F Norton | C E Brittain Mr Abdullah Saeed… | 14/1 | |
| took keen hold, tracked leading pair 4f, pushed along in 4th over 4f out, struggling when lost modest 4th 2f out | ||||||||||
| 6th | 8(10) |   | 5 L | Roses Wild (GB) (filly, bay, 8 10) | 6 / 3 | Flat (37) | L P Keniry | A M Balding Mr C E Weare | 33/1 | |
| held up in 5th, pushed along over 4f out, weakened over 3f out | ||||||||||
| 7th | 1(8) |   | 41 L | Chenonceau (IRE) (filly, bay, 9 11) | 9/ / 7 | Flat (1685) | M Dwyer | Mrs S Leech Mr D Carroll | 100/1 | |
| took keen hold in last pair, pushed along 5f out, hung left and weakened over 3f out, tailed off and eased final 2f | ||||||||||
| 5(4) |   | - | Hope You Dance (FR) (filly, chestnut, 8 10) | 4-5 / 5 | Flat (29) | Martin Lane | D M Simcock Mr Tony Smith | |||
| 2(1) |   | - | Gracious Lady (GB) (filly, bay, 9 11) | 9/ / 4 | Flat (604) | Non Runner | Miss J S Davis Dr Philip Brown | |||
| 9(6) |   | - | Striding Out (IRE) (filly, bay, 8 10) | 2-6 / 3 | Flat (28) | Dane O'Neill | D M Simcock Mr Saeed Suhail | |||
