13 Mar 2016 16:55 Limerick
Winner: €12,500 (Penalty: €7,688); Distance: 3m; Class: 0; Eligibility: 5YO plus; Going: Heavy.
Lyons Of Limerick Handicap Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 |   | - | Thelobstercatcher (IRE) (gelding, not availiable, 11 3) | 250P46 / 13 | Jump (39) | D J Mullins | P A Fahy Mr G A Moore | 12/0 | |
| raced 4th, 3rd after 2nd, 5th at 3rd, 4th at 7th, 3rd at 10th, stayed on strongly after last, ridden to lead final 100 yards, kept on best | ||||||||||
| 2nd | 8 |   | 3¾ L | Milanesque (IRE) (gelding, bay, 10 10) | P8351F / 10 | Jump (31) | Adrian Heskin | P W Flynn John M Higgins | 9/0 | |
| soon tracked leader in 2nd, disputed 3rd, led after 4th, 5 lengths clear after 7th, reduced advantage 8th, led narrowly 2 out, jumped right at last, ridden and soon headed, no extra closing stages | ||||||||||
| 3rd | 6 |   | 1½ L | Fergiethelegend (IRE) (gelding, bay, 10 10) | 009651 / 13 | Jump (21) | I J McCarthy | John G Carr John M Farrell | 13/0 | |
| towards rear, progress to 3rd at 3rd, 2nd at 9th, closer in 2nd 2 out, hampered at last, soon dropped to 3rd run-in, kept on same pace | ||||||||||
| 4th | 9 |   | 8½ L | Flynsini (IRE) (gelding, bay, 10 9) | 40P82P / 14 | Jump (39) | Sean Flanagan | P M Cloke E M Sinnott | 8/0 | |
| ran 6th, not fluent 12th, progress to 4th after 3 out, soon ridden, no impression leaders at last, kept on same pace | ||||||||||
| 5th | 2 |   | 15 L | Mister First (FR) (gelding, bay, 11 7) | 463643 / 12 | Jump (15) | A E Lynch | R Hennessy Robert Alan Hennessy | 15/0 | |
| in rear, 9th at 3rd, 8th at 8th, 9th at 10th, good headway on inner to 4th at 12th, 5th after 3 out, ridden and no impression after 2 out, kept on one pace | ||||||||||
| 6th | 5 |   | 1½ L | Aranhill Rascal (IRE) (gelding, bay, 10 10) | 563U40 / 10 | Jump (24) | G N Fox | S J Mahon P J Kelly | 20/0 | |
| rear, 10th at 3rd, not fluent 4th, 9th at 9th, 8th at 10th, 7th after 3 out, moderate 6th 2 out, no extra | ||||||||||
| 7th | 1 |   | 11 L | Bothair Clei (IRE) (gelding, bay, 11 11) | 601458 / 13 | Jump (7) | Mr E P O'Brien | D G Murphy Mrs Geraldine Murphy | 8/0 | |
| prominent in 3rd, 4th after 2nd, 5th at 7th, dropped to 7th at 10th, mistake 11th and dropped to 9th, driven in 6th after 3 out, no impression in moderate 7th before 2 out, no extra | ||||||||||
| 8th | 10 |   | 16 L | Carrow Queen (IRE) (filly, bay, 9 10) | 6-U85P8 / 10 | Jump (53) | S J Gray | V T O'Brien Padraig Nolan | 16/0 | |
| mid-division, slight mistake 1st, 7th at 3rd, 9th at 8th, dropped to moderate 10th at 9th where mistake, detached 10th, some late headway to moderate 8th, no danger | ||||||||||
| 9th | 4 |   | 16 L | Witness Of Fashion (IRE) (gelding, bay, 10 11) | 113324 / 15 | Jump (15) | C D Maxwell | P Rooney Mrs Lorraine Rooney | 11/0 | |
| rear of mid-division, 8th at 3rd, 7th at 8th, progress to 5th before 10th, mistake 12th, dropped to moderate 7th 3 out, soon ridden, no extra in 8th before 2 out, weakened | ||||||||||
| 10th | 7 |   | 29 L | Itsonthelist (IRE) (gelding, chestnut, 10 10) | 20624P / 10 | Jump (21) | B T O'Connell | V T O'Brien J F Kenny | 25/0 | |
| soon led, disputed 3rd, 2nd after 4th, 3rd at 9th, dropped to 4th at 10th, weakened after 12th, no extra from 3 out | ||||||||||
