27 Apr 2016 18:25 Cheltenham
Winner: £10,000 (Penalty: £6,239); Distance: 3m 2f 70y; Class: 3; Eligibility: 5YO plus; Going: Good (Good to Soft in places).
Champions Hunters' Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 |   | - | Pearlysteps (GB) (gelding, chestnut, 12 4) | 3U112- / 14 | Jump (34) | Miss J C Williams | H D Daly The Glazeley Partnership | 3/0 | |
| always prominent, mistake 13th, went 2nd 3 out, ridden after next, led flat, kept on under pressure | ||||||||||
| 2nd | 1 |   | 2¾ L | Barel Of Laughs (IRE) (gelding, bay, 12 4) | /P14F- / 12 | Jump (32) | Alex Edwards | P Rowley Mrs Peter Andrews | 16/0 | |
| tracked leaders, went 2nd 16th, ridden and outpaced by front pair before 2 out, stayed on under pressure flat, regained 2nd near finish, no impression with winner | ||||||||||
| 3rd | 11 |   | 1 L | Gunmoney (IRE) (gelding, brown, 12 1) | 11111- / 11 | Jump (17) | Mr J Russell | G Bailey Mr R G Russell | 8/0 | |
| led, not fluent 2nd, blundered 10th, ridden after 2 out, hit last, headed flat, no extra, lost 2nd near finish | ||||||||||
| 4th | 9 |   | 22 L | Tony Star (FR) (gelding, bay, 12 4) | F/512- / 10 | Flat (1881), Jump (22) | Mr James King | M Bowen Yeah Man Partnership | 9/0 | |
| soon towards rear, headway 4 out, went modest 4th after next, kept on same pace, never near leaders | ||||||||||
| 5th | 2 |   | 9 L | Current Event (FR) (gelding, bay, 12 4) | 12144- / 10 | Flat (2210), Jump (20) | Mr William Biddick | Mrs R Loxton Pearl Bloodstock… | 5/0 | |
| mid-division, headway into modest 4th 4 out, lost place after next, never near leaders | ||||||||||
| 6th | 5 |   | 12 L | Fredo (IRE) (Gelding, chestnut, 12 4) | 2/25P- / 12 | Flat (2765), Jump (20) | Mr Ryan Bird | Ian Williams Mrs Jacky Allen | 25/0 | |
| never better than mid-division, outpaced when mistake 4 out, weakened next, tailed off | ||||||||||
| 7th | 8 |   | ¾ L | Richmond (FR) (gelding, bay, 12 4) | 22P0U- / 14 | Jump (20) | Miss Lucy Turner | P P Turner Miss L M Turner | 50/0 | |
| in touch on outside, dropped to mid-division 10th, weakening when mistake 17th, tailed off 3 out | ||||||||||
| 8th | 13 |   | ¾ L | Im All Set (IRE) (gelding, bay, 11 12) | 1P112- / 11 | Jump (15) | Mr Robert Hawker | Mrs C Hitch Mrs C Hitch | 33/0 | |
| tracked leader, lost place 16th, soon ridden, weakened 3 out, tailed off | ||||||||||
| 9th | 12 |   | ½ L | Man Of Steel (IRE) (gelding, bay, 12 1) | /1U12- / 12 | Jump (30) | Mr Joe Hill | A Hill Mr Alan Hill | 14/0 | |
| always behind, tailed off 3 out | ||||||||||
| 10th | 3 |   | 14 L | Divine Intavention (IRE) (gelding, bay, 12 4) | 3P232- / 12 | Jump (17) | Mr M Wall | Miss F Moller Mr H Wilson | 40/0 | |
| mistake 3rd, always behind, tailed off 3 out | ||||||||||
| 6 |   | - | Good Egg (IRE) (gelding, bay, 12 4) | 12U61- / 14 | Jump (17) | Miss S Rippon | Miss S Rippon Rippon, Wertheimer… | 0/0 | ||
| Withdrawn | ||||||||||
| UR | 10 |   | - | Dicky Bob (GB) (gelding, grey, 12 1) | /2211- / 12 | Jump (15) | Miss J Buck | Miss V J Nicholls Miss V J Nicholls | 10/0 | |
| behind, blundered 5th, not fluent after, lost touch 10th, in rear when mistake and unseated rider 4 out | ||||||||||
| PU | 4 |   | - | Double Bank (IRE) (gelding, bay, 12 4) | P31P1- / 14 | Jump (23) | Mr M Woodward | Mrs Emma Oliver Mr J D Cole | 25/0 | |
| chased leaders to 5th, mid-division, lost place and behind when mistake 12th, soon struggling, no danger after, tailed off when pulled up before 3 out | ||||||||||
