02 May 2016 17:25 Bath
Winner: £9,500 (Penalty: £6,146); Distance: 1m 3f 144y; Class: 4; Eligibility: 4YO plus; Going: Good to Firm (Firm in places).
Plumb And Parts Center Fillies' Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4(3) |   | - | Indira (GB) (filly, chestnut, 9 4) | 2-53412 / 6 | Flat (13) | Josephine Gordon | John Berry Severn Crossing… | 7/0 | |
| tracked leader, led over 2f out, drew clear entering final furlong, easily | ||||||||||
| 2nd | 7(1) |   | 3¼ L | Saumur (GB) (filly, bay, 8 12) | 442173- / 7 | Flat (209) | P Hanagan | D J Coakley Sparkling Partners | 9/0 | |
| held up towards rear, headway over 2f out, chased winner approaching final furlong, never a threat | ||||||||||
| 3rd | 6(8) |   | ¾ L | Hound Music (GB) (filly, chestnut, 9 2) | 17458-1 / 4 | Flat (17) | R Kingscote | J G Portman Mrs J Edwards-Heathcote | 9/0 | |
| held up in touch, headway over 2f out, chased leaders over 1f out, never on terms | ||||||||||
| 4th | 5(5) |   | 4 L | Eager Beaver (GB) (filly, bay, 9 4) | 362522- / 4 | Flat (171) | M Dwyer | W R Muir Mr M J Caddy | 11/0 | |
| led until over 2f out, weakened over 1f out | ||||||||||
| 5th | 2(2) |   | NK | Kuriosa (IRE) (filly, chestnut, 9 6) | 73-1 / 4 | Flat (121) | Daniel Muscutt | M Botti Mrs Lucie Botti | 4/0 | |
| tracked leader, driven to challenge over 2f out, soon lost place | ||||||||||
| 6th | 3(7) |   | 6 L | Heartless (GB) (filly, chestnut, 9 5) | 6813- / 4 | Flat (261) | Oisin Murphy | A M Balding Qatar Racing Limited | 11/0 | |
| started very slowly, always behind | ||||||||||
| 1(4) |   | - | Poetic Verse (GB) (filly, grey, 9 7) | 322820- / 6 | Flat (188), Jump (198) | Edward Greatrex | J & S Quinn Mr J N Blackburn | 0/0 | ||
| Nonrunner | ||||||||||
| 8(6) |   | - | Deep Blue Diamond (GB) (filly, bay, 8 11) | 412222- / 4 | Flat (229) | Noel Garbutt | D P Quinn Gg Bloodstock &… | 0/0 | ||
| Nonrunner | ||||||||||
