05 May 2016 17:40 Carlisle
Winner: £5,000 (Penalty: £3,249); Distance: 2m 3f 61y; Class: 4; Eligibility: 4YO plus; Going: Good (Good to Firm in places).
ApolloBet Weekly Golf Refunds Conditional Jockeys' Handicap Hurdle
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 |   | - | Violoniste (FR) (gelding, bay, 11 3) | 2/P9841- / 9 | Jump (20) | Jonathan England | S England No Cream Bun Partnership | 13/0 | |
| blundered 1st, in touch, headway 2 out, went 2nd last, ridden and stayed on well flat, led towards finish | ||||||||||
| 2nd | 9 |   | ½ L | Alchimix (FR) (gelding, bay, 10 10) | 790457- / 8 | Jump (34) | H Thompson Brown | Micky Hammond Mr I Barran | 33/0 | |
| mid-division, tracked leaders after 5th, headway to lead 2 out, soon ridden, stayed on flat, headed towards finish | ||||||||||
| 3rd | 14 |   | 8 L | Dalby Spook (IRE) (filly, bay, 10 0) | 55653-8 / 6 | Flat (227), Jump (7) | Miss Emma Sayer | Mrs Dianne Sayer Mr Anthony White | 12/0 | |
| held up behind, headway before 2 out, ridden and stayed on to dispute 2nd at last, no impression with front pair flat | ||||||||||
| 4th | 1 |   | 7 L | Thyne For Gold (IRE) (gelding, bay, 11 12) | 093056- / 10 | Jump (16) | James Cowley | D McCain Jnr Mr T L Parry | 16/0 | |
| prominent, outpaced 2 out, soon ridden, no impression between last 2 | ||||||||||
| 5th | 2 |   | ½ L | Perseid (IRE) (gelding, brown, 11 12) | 182452- / 9 | Jump (34) | Trevor Ryan | J Parkinson & S Smith Mrs Barbara Butterworth | 11/0 | |
| tracked leaders, effort 4 out, led after next, headed 2 out, soon lost place, no impression before last | ||||||||||
| 6th | 10 |   | 2½ L | Just Like Dylan (IRE) (gelding, bay, 10 5) | 308955- / 5 | Jump (20) | R D Day | F P Murtagh Mr Anthony White | 125/0 | |
| chased leaders, ridden after 2 out, kept on same pace, no impression | ||||||||||
| 7th | 3 |   | 3½ L | Benarty Hill (IRE) (gelding, bay, 11 7) | 5605F5- / 11 | Jump (15) | S A Shortall | L Lennon Miss R Hayton | 16/0 | |
| mid-division, driven to chase leaders before 2 out, kept on same pace, never on terms, weakened from last | ||||||||||
| 8th | 8 |   | 16 L | The Ice Factor (GB) (colt, bay, 10 12) | 2P8345- / 9 | Flat (1492), Jump (44) | Jamie Hamilton | Mrs A C Hamilton Mr J P G Hamilton | 40/0 | |
| prominent, led 4th, headed after 3 out, weakened next, tailed off | ||||||||||
| 9th | 11 |   | 27 L | Champagne Ransom (FR) (filly, grey, 10 5) | 4389P- / 4 | Flat (231), Jump (39) | Billy Garritty | Micky Hammond Oakwood Minions | 125/0 | |
| always behind, weakened from 2 out, tailed off | ||||||||||
| 10th | 5 |   | 2 L | Crinkle Crags (IRE) (gelding, chestnut, 11 4) | 5/40500- / 7 | Jump (78) | Craig Nichol | N G Richards Tarzan Bloodstock | 5/0 | |
| in touch on outer, outpaced before 2 out, soon weakened, tailed off | ||||||||||
| UR | 7 |   | - | Pekanheim (IRE) (gelding, bay, 11 2) | PF3543- / 9 | Jump (46) | Finian O'Toole | M Todhunter Mr Andrew G Bell | 8/0 | |
| mid-division when blundered badly and unseated rider 1st | ||||||||||
| FE | 4 |   | - | Valnamixe Du Mee (FR) (gelding, bay, 11 5) | 502/0P0- / 9 | Jump (159) | Thomas Dowson | Kenny Johnson Mrs R A Robson… | 28/0 | |
| mid-division, lost place 6th, behind when fell 2 out | ||||||||||
| PU | 12 |   | - | Bolton Blue (IRE) (gelding, bay, 10 1) | 4P6P00- / 7 | Jump (13) | D R Fox | K Scott Mr Edward Cassie | 33/0 | |
| led 4th, prominent until lost action and pulled up after next | ||||||||||
| PU | 13 |   | - | Wayward Sun (IRE) (gelding, bay, 10 0) | 7966P6- / 5 | Jump (27) | Joe Colliver | Micky Hammond The Wayward Lads | 33/0 | |
| hampered 1st, always behind, lost touch 4 out, pulled up after next | ||||||||||
