09 Jul 2016 17:25 Tipperary
Winner: €10,501 (Penalty: €6,457); Distance: 2m 4f; Class: 0; Eligibility: 4YO plus; Going: Yielding (Good in places).
Boomerang Animal Bedding Maiden Hurdle
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 |   | - | Exactoris (IRE) (gelding, bay, 11 12) | 5110- / 9 | Jump (209) | B J Geraghty | J P O'Brien Br Gossens | 11/8 | |
| chased leaders, 3rd halfway, improved to dispute and mistake 4 out, led before next, ridden and strongly pressed entering straight, kept on well from before last | ||||||||||
| 2nd | 4 |   | 4½ L | Air Command (IRE) (gelding, bay, 11 4) | 12/4PP- / 7 | Jump (164) | A E Lynch | J H Culloty Dr R Lambe | 9/2 | |
| mid-division, progress into 4th 5 out, 2nd 3 out, challenged entering straight, ridden in 2nd after 2 out, no impression last, kept on same pace | ||||||||||
| 3rd | 3 |   | 12 L | Jack The Wire (IRE) (gelding, bay, 11 12) | 435754- / 8 | Jump (102) | D G Hogan | D Hogan M G Hogan | 2/1 | |
| mid-division, 7th halfway, progress into close 3rd 3 out, ridden entering straight, no impression 2 out, kept on one pace | ||||||||||
| 4th | 7 |   | 6½ L | Nimdani (IRE) (colt, not availiable, 11 4) | P85-253 / 8 | Flat (155), Jump (26) | J M Moore | Mrs Y Dunleavy T A Curran | 10/1 | |
| chased leaders, 4th halfway, ridden and short of room after 3 out, hampered, under pressure in 7th before straight, no impression in moderate 4th 2 out, kept on one pace | ||||||||||
| 5th | 10 |   | 13 L | Domestic Diva (IRE) (mare, bay, 10 11) | R-9PP98 / 8 | Jump (29) | R Loughran | S P Hennessy Mrs Ger Hennessy | 100/1 | |
| held up towards rear, ridden into moderate 4th before straight, under pressure in 5th 2 out, no extra | ||||||||||
| 6th | 9 |   | 17 L | Templederry (IRE) (gelding, bay, 11 4) | PP000- / 7 | Jump (313) | S A Shortall | L Whitmore Fort Road Syndicate | 100/1 | |
| held up towards rear, slight mistake 5 out, ridden into moderate 5th after 3 out, no extra before straight | ||||||||||
| 7th | 11 |   | 6½ L | Muchadoboutnothing (IRE) (mare, bay, 10 11) | R30-22 / 5 | Jump (34) | Andrew Ring | T Hogan Morgan J Cahalan… | 25/1 | |
| led, slight mistake 3rd, headed before 3 out, soon ridden and no extra | ||||||||||
| 8th | 5 |   | 55 L | Arrons Choice (IRE) (gelding, brown, 11 4) | 040 / 5 | Jump (19) | N M Kelly | P Meany P Meany | 66/1 | |
| mid-division, 5th halfway, ridden and no extra before 3 out, weakened and tailed off | ||||||||||
| 9th | 6 |   | NK | League Apart (IRE) (gelding, bay, 11 4) | 555 / 5 | Jump (35) | Jack Kennedy | E Stanners Conor J Murphy | 33/1 | |
| always towards rear, ridden and no impression before 3 out, weakened and tailed off | ||||||||||
| PU | 8 |   | - | Smartplan (IRE) (gelding, bay, 11 4) | 4935-25 / 5 | Jump (36) | D N Russell | Joseph Dullea CorkWestCork Syndicate | 14/1 | |
| prominent and slight mistake 1st, chased leader, 2nd halfway, 3rd 5 out, ridden and no extra 3 out, weakened, pulled up before last | ||||||||||
| 1 |   | - | Enzani (IRE) (gelding, bay, 11 12) | 7/72- / 9 | Flat (148), Jump (78) | M J Bolger | J C McConnell Cullentra House… | 0/0 | ||
