01 Oct 2016 14:15 Chantilly
Winner: €70,001 (Penalty: €32,900); Distance: 1m 99y; Class: 0; Eligibility: 4YO plus; Going: Good.
Grand Handicap Des Milers Du Qatar Racing And Equestrian Club Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13(8) |   | - | Indy Cass (FR) (colt, bay, 8 8) | 644152 / 4 | Flat (138) | J Auge | C Ferland JSC Kasandros Grupe | 16/1 | |
| 2nd | 4(2) |   | ¾ L | Roero (FR) (gelding, bay, 9 5) | 3-13202 / 8 | Flat (30) | FX Bertras | Francois Rohaut Haras De St Pair/… | 6/1 | |
| 3rd | 17(11) |   | SHD | For Ever (FR) (colt, grey, 8 6) | 223315 / 6 | Flat (18) | A Coutier | Mlle C Fey T Raber | 25/1 | |
| 4th | 16(9) |   | ¾ L | Djiguite (FR) (colt, bay, 8 7) | 311876 / 5 | Flat (20) | G Benoist | D Smaga A Louis-dreyfus | 16/1 | |
| 5th | 3(17) |   | - | Ecureuil (USA) (gelding, chestnut, 9 5) | 333053 / 5 | Flat (20) | M Guyon | C Ferland Wertheimer & Frere | 11/1 | |
| 15(4) |   | - | Super City (FR) (filly, bay, 8 7) | 332-143 / 5 | Flat (19) | C Demuro | S Wattel G Augustin-Normand | 6/1 | ||
| 14(6) |   | - | Xotic (FR) (gelding, bay, 8 7) | 524000 / 9 | Flat (20) | P Prod'homme | D Prod'homme B Giraudon/ecurie… | 16/1 | ||
| 12(5) |   | - | Phu Hai (FR) (colt, bay, 8 10) | 821136 / 9 | Flat (30) | T Bachelot | V Luka Leram S R O | 20/1 | ||
| 11(7) |   | - | Bandanetta (FR) (filly, bay f., 8 11) | 325131 / 4 | Flat (27) | U Rispoli | A Bonin T Corbel | 12/1 | ||
| 10(13) |   | - | Sant'amanza (FR) (filly, bay br, 8 12) | 201633 / 6 | Flat (30) | G Mosse | R Doleuze J Lastrajoli/m… | 13/2 | ||
| 9(15) |   | - | Yume (FR) (colt, bay, 8 13) | 861500 / 7 | Flat (30) | A Hamelin | C Lerner S hoffmeister | 33/1 | ||
| 8(16) |   | - | Kayenne (FR) (filly, chestnut, 8 13) | 1-47177 / 7 | Flat (50) | N Perret | P Khozian A Ren | 40/1 | ||
| 7(10) |   | - | Skaters Waltz (IRE) (colt, grey, 9 1) | 120525 / 9 | Flat (46) | C Soumillon | F Vermeulen Cuadra Laberinto… | 10/1 | ||
| 6(12) |   | - | Zuberoa (FR) (colt, bay, 9 3) | 812331 / 4 | Flat (68) | V Cheminaud | M Delcher Sanchez Spanish Racing… | 12/1 | ||
| 5(1) |   | - | Allez Henri (IRE) (colt, bay, 9 4) | 015031 / 11 | Flat (20) | A Badel | D Prod'homme Ascot Club | 11/1 | ||
| 2(3) |   | - | Ross (IRE) (colt, bay, 9 6) | 722435 / 5 | Flat (30) | A Starke | P Schiergen Stall Domstadt | 16/1 | ||
| 1(14) |   | - | Quatorze (FR) (gelding, bay, 9 6) | 006453 / 7 | Flat (27) | O Peslier | Francois Rohaut Cheik Abk al Thani | 9/1 | ||
