22 Oct 2016 17:15 Cheltenham
Winner: £10,000 (Penalty: £6,256); Distance: 2m 87y; Class: 3; Eligibility: 4YO to 6YO; Going: Good.
White Christmas Parties At Cheltenham Standard Open NH Flat Race
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 |   | - | Brahms De Clermont (FR) (gelding, bay, 11 7) | 1- / 14 | Jump (198) | Stan Sheppard | P F Nicholls Donlon & Doyle | 7/2 | |
| tracked leaders on inside, not much room over 7f out, challenged over 1f out, led inside final furlong, ran on | ||||||||||
| 2nd | 17 |   | NK | Brillare Momento (IRE) (mare, bay, 10 7) | 3 / 9 | Jump (111) | Aidan Coleman | M Keighley Mr Oliver Ryan | 20/1 | |
| held up in touch, ridden and went 2nd over 2f out, led over 1f out, headed inside final furlong, ran on, held close home | ||||||||||
| 3rd | 10 |   | 6 L | Pulp Fiction (IRE) (gelding, bay, 11 0) | 3 / 7 | Jump (160) | D A Jacob | B I Case Mr Neil Hutley | 25/1 | |
| mid-division, headway over 3f out, ridden over 2f out, went 3rd inside final furlong, stayed on, no impression on front pair | ||||||||||
| 4th | 11 |   | DHT | Somewhere To Be (IRE) (gelding, chestnut, 11 0) | 53 / 7 | Jump (40) | R Johnson | M Keighley Paul Armour | 33/1 | |
| led, ridden over 2f out, headed over 1f out, stayed on same pace | ||||||||||
| 4th | 3 |   | 5 L | Woodfort (GB) (gelding, grey, 11 7) | 4-21 / 6 | Jump (7) | Jamie Bargary | N & W Twiston-Davies Mr Dan Skelton | 5/1 | |
| held up, pushed along over 3f out, stayed on final 2f, no impression on leaders | ||||||||||
| 6th | 14 |   | 2¾ L | Tikanite (IRE) (gelding, bay, 11 0) | / 9 | T Scudamore | S Lycett L & M Atkins | 50/1 | ||
| held up, not much room over 7f out, some headway final 2f, no impression | ||||||||||
| 7th | 16 |   | 3½ L | Whatmore (GB) (gelding, bay, 11 0) | / 10 | Jake Greenall | H D Daly Strachan, Lewis,… | 50/1 | ||
| mid-division, not much room over 7f out, some headway from over 2f out, never threatened | ||||||||||
| 8th | 13 |   | ½ L | Thomas Todd (GB) (gelding, bay, 11 0) | 2 / 12 | Jump (38) | Adam Wedge | Laura Morgan Burton, Copley… | 50/1 | |
| held up and behind, ridden over 3f out, some headway from over 2f out, never involved | ||||||||||
| 9th | 9 |   | 3¼ L | Kalanisi Circle (IRE) (gelding, bay, 11 0) | 2- / 4 | Jump (190) | David Bass | B Pauling Paul & Clare Rooney | 8/1 | |
| prominent, ridden over 3f out, weakened over 1f out | ||||||||||
| 10th | 7 |   | 4½ L | Coroner's Report (IRE) (gelding, bay, 11 0) | 4-1 / 7 | Jump (173) | Jonathan Moore | Miss R Curtis 341 Racing | 12/1 | |
| tracked leaders, ridden over 3f out, outpaced and no impression from over 2f out | ||||||||||
| 11th | 6 |   | 3¼ L | City Never Sleeps (IRE) (gelding, bay, 11 0) | 3 / 9 | Jump (49) | Andrew Tinkler | M Keighley Martin Keighley… | 66/1 | |
| held up in touch, outpaced over 3f out, well beaten final 2f | ||||||||||
| 12th | 2 |   | 11 L | River Wylde (IRE) (gelding, bay, 11 7) | 23-1 / 9 | Jump (157) | N de Boinville | N J Henderson Stuart & Shelly… | 13/8 | |
| held up, not much room over 7f out, headway on outside over 4f out, weakened over 2f out | ||||||||||
| 13th | 12 |   | 17 L | Summer Getaway (IRE) (gelding, bay, 11 0) | F4-2 / 7 | Jump (167) | C O'Farrell | Nick Mitchell Mr Nick Elliott | 66/1 | |
| held up towards rear, ridden and struggling final 6f | ||||||||||
| 14th | 8 |   | ½ L | Flower Ball (FR) (gelding, bay, 11 0) | P-3 / 5 | Jump (175) | G Sheehan | H Whittington The Rollerball… | 33/1 | |
| held up towards rear, struggling 7f out, behind final 5f | ||||||||||
| 15th | 15 |   | 3 L | Touch Screen (IRE) (gelding, bay, 11 0) | P3/6F72- / 11 | Jump (182) | Theo Gillard | Mark Gillard Mrs Pippa Gillard | 150/1 | |
| always behind, well adrift final 6f | ||||||||||
| 16th | 4 |   | 99 L | Armement (FR) (gelding, bay, 11 0) | 09- / 5 | Jump (238) | Charlie Hammond | James Grassick Mr Graham Brookhouse | 150/1 | |
| prominent on outside, ridden after 4f, weakened 10f out | ||||||||||
| 5 |   | - | Aye Aye Charlie (GB) (gelding, bay, 11 0) | / 10 | P J Brennan | F O'Brien Lawson Statham… | 0/0 | |||
| NonRunner | ||||||||||
