29 Oct 2016 14:10 Wetherby
Winner: £22,000 (Penalty: £12,529); Distance: 2m; Class: 1; Eligibility: 4YO plus; Going: Good.
olbg.com Mares' Hurdle (Listed)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 |   | - | Stephanie Frances (IRE) (mare, bay, 10 12) | FF8-112 / 8 | Jump (53) | Bridget Andrews | D Skelton Miss Mandy Hall | 10/3 | |
| held up, in rear, tracked leaders on inside 3 out, led and went 1 length clear when blundered last, soon ridden, kept on under pressure flat, held on near finish | ||||||||||
| 2nd | 4 |   | ½ L | Midnight Jazz (GB) (filly, bay, 10 12) | 3422-01 / 8 | Jump (14) | Kielan Woods | B I Case Mrs A Allen | 3/1 | |
| tracked leaders, challenged 3 out, ridden after next, one pace last, stayed on well final 150 yards, held near finish | ||||||||||
| 3rd | 5 |   | SHD | Miss Crick (GB) (filly, bay, 10 12) | 3-11211 / 8 | Jump (36) | Wayne Hutchinson | A King Mr David Sewell | 2/1 | |
| tracked leaders, led 3 out, ridden and headed before last, stayed on under pressure final 150 yards, just held near finish | ||||||||||
| 4th | 6 |   | 4½ L | Pass The Time (GB) (filly, bay, 10 12) | 4-61214 / 8 | Flat (257), Jump (43) | T Scudamore | N P Mulholland Dajam Ltd | 17/2 | |
| tracked leader, disputed lead before 4th, led after 4 out to next, soon ridden, one pace before last, no impression with front trio | ||||||||||
| 5th | 2 |   | 23 L | Card Game (IRE) (mare, bay, 10 12) | 1101-22 / 9 | Jump (14) | B S Hughes | J M Jefferson Messrs Hales Dodd… | 9/2 | |
| tracked leaders, outpaced 3 out, weakened next | ||||||||||
| PU | 1 |   | - | Beyondtemptation (GB) (mare, chestnut, 10 12) | 1-12PFP / 11 | Jump (29) | Finian O'Toole | J C Haynes Mr J C Haynes | 100/1 | |
| led, joined before 4th, headed after 4 out, soon behind and weakened, pulled up before next | ||||||||||
| 3 |   | - | Degenerous (IRE) (mare, bay, 10 12) | 6-0973F / 8 | Jump (9) | R P McLernon | Mrs S Dawson Dr J F Dawson | 0/0 | ||
| NonRunner | ||||||||||
