09 Mar 2017 19:45 Newcastle
Winner: £7,250 (Penalty: £4,690); Distance: 7f 14y; Class: 4; Eligibility: 4YO plus; Going: Standard.
sunbets.co.uk Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3(2) |   | - | Via Via (IRE) (colt, bay, 9 7) | 150/31- / 6 | Flat (131) | L Morris | J Tate Mrs J Morley | 11/10 | |
| in touch, headway to track leader over 2f out, every chance over 1f out, driven to lead towards finish, gamely | ||||||||||
| 2nd | 1(6) |   | ½ L | War Department (IRE) (colt, bay, 9 10) | 23-2741 / 5 | Flat (7) | Connor Beasley | K Dalgleish Weldspec Glasgow… | 7/2 | |
| in rear, headway over 1f out, ridden to lead entering final furlong, headed towards finish | ||||||||||
| 3rd | 2(9) |   | NK | Twin Appeal (IRE) (gelding, bay, 9 9) | 5/08023- / 11 | Flat (124) | P Makin | T D Barron Miss G Tutty | 7/2 | |
| towards rear, headway over 2f out, ridden and headed entering final furlong, kept on | ||||||||||
| 4th | 8(7) |   | 7 L | Enjoy Life (IRE) (filly, bay, 8 12) | 351120- / 4 | Flat (99) | T Eaves | K A Ryan F Fahy | 12/1 | |
| led, ridden and headed over 1f out, faded inside final furlong | ||||||||||
| 5th | 4(10) |   | 5 L | Hail Clodius (IRE) (colt, grey, 9 5) | 9232-40 / 5 | Flat (20) | D Tudhope | R Fell & S Murray Middleham Park… | 14/1 | |
| prominent, lost place over 2f out | ||||||||||
| 6th | 10(1) |   | NK | Baltic Prince (IRE) (colt, bay, 8 8) | 6212-85 / 11 | Flat (35) | George Downing | A W Carroll Mr A Mills | 20/1 | |
| close up, ridden and weakened over 1f out | ||||||||||
| 7th | 6(8) |   | HD | Glorious Poet (GB) (gelding, chestnut, 8 13) | 681- / 5 | Flat (136) | A Mullen | A W Carroll Sohi & Sohi | 25/1 | |
| dwelt, always in rear | ||||||||||
| 8th | 7(5) |   | 18 L | Shootingsta (IRE) (colt, bay, 8 12) | 22/5400- / 5 | Flat (142) | P Mulrennan | B Smart Mr H Redknapp &… | 33/1 | |
| pulled hard soon tracked leader, weakened 2f out, eased final furlong, tailed off | ||||||||||
| 5(3) |   | - | Bouclier (IRE) (colt, chestnut, 9 0) | 0140-93 / 9 | Flat (7) | Oisin Murphy | M Appleby Mr James Unett | 0/0 | ||
| Nonrunner | ||||||||||
| 9(4) |   | - | Gramercy (IRE) (colt, bay, 8 11) | 10/3-479 / 10 | Flat (20) | G Lee | P Morris Dr Marwan Koukash | 0/0 | ||
| Nonrunner | ||||||||||
