18 Apr 2004 06:00 LEOPARDSTOWN
Winner: £ (Penalty: £5,609); Distance: 1540; Class: 0; Eligibility: 4yo plus; Going: Soft.
Liffey Handicap (50-80)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0(1) |   | - | Secret Key (IRE) (Filly, , 123) | / 23 | R M Burke | G Keane P M Gleeson | |||
| held up, headway 3f out, 6th early straight, switched to outer to challenge over 1f out, kept on well inside final furlong to lead on line | ||||||||||
| 2nd | 0(7) |   | SHD | Stay Cool (IRE) (Gelding, , 138) | / 9 | P Shanahan | C Collins Mrs C Collins | |||
| tracked leaders in 6th, improved into 3rd early straight, led under 1 1/2f out, kept on well under pressure, headed on line | ||||||||||
| 3rd | 0(3) |   | 0.50 L | Lady Guest (IRE) (Filly, , 129) | / 6 | Mick Kinane | D Gillespie Miss Audrey F Thompson | |||
| mid-division on inner, 8th and progress 3f out, 3rd and challenged over 1f out, kept on well | ||||||||||
| 4th | 0(2) |   | 0.50 L | Peineve (IRE) (Filly, , 115) | / 6 | M C Hussey | T Doyle Denis Collier | |||
| in touch, 4th and headway approaching straight, led under 2f out, headed under 1 1/2f out, no extra final furlong | ||||||||||
| 5th | 0(8) |   | 1.50 L | Cupid's Bow (GB) (Mare, , 130) | / 8 | Fran Berry | C O'Brien Patrick Coffey | |||
| towards rear, ridden approaching straight, kept on well from over 1f out | ||||||||||
| 6th | 0(4) |   | 3.50 L | Cozzene's Honor (IRE) (Gelding, , 136) | / 8 | D Manning | W J Martin W J Martin | |||
| tracked leaders, 5th 3f out, 3rd briefly early straight, kept on same pace | ||||||||||
| 7th | 0(10) |   | 2.00 L | Alone He Stands (IRE) (Gelding, , 139) | / 9 | J P Spencer | J C Hayden Joseph E Keeling | |||
| mid-division, progress on outer halfway, 7th over 1f out, one pace | ||||||||||
| 8th | 0(6) |   | NK | Sahara Prince (IRE) (Gelding, , 129) | / 12 | J A Heffernan | M Cunningham Mr Richard A Thomas | |||
| led, strongly pressed 3f out, headed under 2f out, no extra | ||||||||||
| 9th | 0(12) |   | 1.50 L | Bocaccio (IRE) (Gelding, , 130) | / 10 | N G McCullagh | M J Grassick Mrs C Grassick | |||
| held up, progress into 9th early straight, no extra over 1f out | ||||||||||
| 10th | 0(15) |   | 2.00 L | Seven Cities (FR) (Gelding, , 112) | / 8 | T P O'Shea | G M Lyons Mrs K Egan | |||
| never a factor | ||||||||||
| 11th | 0(13) |   | 3.00 L | We're Stonybroke (IRE) (Gelding, , 118) | / 8 | Wayne Lordan | T Cooper Were Stony Broke… | |||
| slowly into stride, never a factor | ||||||||||
| 12th | 0(14) |   | 4.00 L | Trouville (IRE) (Mare, , 113) | / 7 | Rory Cleary | G O'Leary Gerard O'Leary | |||
| prominent, close 2nd and chalenged from 3f out, weakened early straight | ||||||||||
| 13th | 0(16) |   | 1.50 L | Viva La Diva (IRE) (Filly, , 132) | / 7 | Catherine Gannon | C Collins B Kerr | |||
| always behind | ||||||||||
| 14th | 0(17) |   | 8.00 L | Ridge's Journey (IRE) (Colt, , 140) | / 8 | P J Smullen | D K Weld Dominick Glennane | |||
| tracked leaders in 5th, weakened entering straight | ||||||||||
| 15th | 0(11) |   | 1.00 L | You Never No (IRE) (Gelding, , 126) | / 8 | Declan McDonogh | P A Roche Liam Mulryan | |||
| always behind | ||||||||||
| 16th | 0(18) |   | 3.50 L | Caviar Royale (IRE) (Gelding, , 111) | / 14 | Helen Keohane | L McAteer Liam McAteer | |||
| in touch early, behind from halfway | ||||||||||
| 17th | 0(9) |   | 0.50 L | Lady Flyer (IRE) (Filly, , 134) | / 8 | J J Behan | M Browne Ms Hylda Mather | |||
| close up, 2nd halfway, weakened over 3f out | ||||||||||
