29 Sep 2017 20:45 Newcastle
Winner: £5,000 (Penalty: £3,234); Distance: 6f; Class: 5; Eligibility: 3YO plus; Going: Standard.
British Masters 2017 Maiden Stakes
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7(10) |   | - | Sexy Legs (GB) (filly, bay, 9 2) | 3826/64 / 5 | Flat (70) | D C Costello | R Menzies EPDS Racing Partnership… | 10/1 | |
| held up behind, headway over 1f out, kept on to lead towards finish | ||||||||||
| 2nd | 1(6) |   | NK | Arnarson (GB) (colt, bay, 9 5) | 436320 / 4 | Flat (39) | L Morris | E A L Dunlop Mr C Gan | 5/4 | |
| with leaders, led over 2f out, ridden over 1f out, headed towards finish, kept on | ||||||||||
| 3rd | 4(8) |   | HD | Pudding Chare (IRE) (colt, bay, 9 5) | 364- / 6 | Flat (348) | J Garritty | R A Fahey Ayr Racecourse… | 2/1 | |
| with leaders, ridden over 1f out, kept on towards finish | ||||||||||
| 4th | 11(5) |   | 8 L | Spring Beauty (GB) (filly, bay, 9 0) | 75 / 3 | Flat (10) | Phil Dennis | J R Weymes Jarvis Associates | 66/1 | |
| led, headed over 2f out, no extra final furlong | ||||||||||
| 5th | 9(7) |   | 1 L | Poet's Time (GB) (filly, chestnut, 9 0) | 035636 / 3 | Flat (30) | Rachel Richardson | T D Easterby The Senators | 20/1 | |
| held up mid-division, ridden over 1f out, kept on same pace | ||||||||||
| 6th | 3(1) |   | 8 L | Intoxikating (GB) (gelding, bay, 9 5) | 75 / 3 | Flat (17) | P Mulrennan | Miss Gay Kelleway Winterbeck Manor… | 33/1 | |
| with leaders, ridden over 1f out, soon weakened | ||||||||||
| 7th | 2(3) |   | 2¼ L | Coviglia (IRE) (colt, roan, 9 5) | 4-004 / 10 | Flat (27) | D Nolan | D O'Meara Kyle Browne McGuigan | 12/1 | |
| with leaders, ridden 2f out, weakened over 1f out | ||||||||||
| 8th | 10(2) |   | 2½ L | Port Soif (GB) (filly, bay, 9 0) | / 6 | P Makin | D O'Meara Arc Racing Club | 5/1 | ||
| slowly into stride, mid-division, weakened over 2f out | ||||||||||
| 5(9) |   | - | The Great Wall (USA) (gelding, bay, 9 5) | 824 / 5 | Flat (42) | Non Runner | M O'Callaghan The Horse Watchers | 0/0 | ||
| Nonrunner | ||||||||||
| 8(11) |   | - | Golden Easter (USA) (filly, chestnut, 9 0) | 322-377 / 3 | Flat (32) | Non Runner | R M H Cowell Mr Sutong Pan | 0/0 | ||
| Nonrunner | ||||||||||
| 6(4) |   | - | Encoded (IRE) (filly, chestnut, 9 2) | 7/04 / 7 | Flat (7) | Barry McHugh | Miss L C Siddall Lynn Siddall Racing… | 0/0 | ||
| Nonrunner | ||||||||||
