21 Feb 2018 17:00 Doncaster
Winner: £4,000 (Penalty: £2,599); Distance: 2m 128y; Class: 5; Eligibility: 4YO to 6YO; Going: Good to Soft.
Pegler Yorkshire Standard Open NH Flat Race (Div 2)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 |   | - | Daydream Aulmes (FR) (gelding, bay, 11 2) | 2-42 / 12 | Jump (95) | Kielan Woods | D Killahena & G McPherson Sue Howell | 8/1 | |
| tracked leaders, went 3rd over 2f out, kept on to lead towards finish | ||||||||||
| 2nd | 1 |   | ¾ L | Skidoosh (GB) (gelding, bay, 11 9) | 15 / 6 | Jump (94) | D A Jacob | B Pauling Mr L J Strangman | 2/1 | |
| tracked leader, ridden to lead over 1f out, kept on and headed towards finish | ||||||||||
| 3rd | 8 |   | 1¾ L | Star Of Lanka (IRE) (gelding, bay, 11 0) | 13 / 5 | Jump (33) | Nathan Moscrop | Sally Haynes J&R Eynon,little,roberts,dowley&Turner | 14/1 | |
| held up towards rear, headway over 2f out, kept on to take 3rd place towards finish | ||||||||||
| 4th | 6 |   | 6 L | Rooster Cogburn (IRE) (gelding, bay, 11 2) | 6-6 / 10 | Jump (131) | G Sheehan | Miss E C Lavelle Mr Gwilym J Morris | 7/1 | |
| led, ridden and headed over 1f out, weakened towards finish | ||||||||||
| 5th | 2 |   | 2½ L | Smith's Bay (GB) (gelding, bay, 11 9) | 1 / 9 | Jump (43) | Wayne Hutchinson | A King Kim Franklin &… | 10/3 | |
| held up towards rear, headway over 3f out, in 5th over 1f out, no impression | ||||||||||
| 6th | 7 |   | 5 L | Sharp Getaway (IRE) (gelding, bay, 11 2) | / 7 | Max Kendrick | B I Case Mrs Carolyn Kendrick | 25/1 | ||
| always towards rear | ||||||||||
| 7th | 3 |   | 3¾ L | Braddan Head (GB) (gelding, brown, 11 2) | / 6 | J J Burke | C E Longsdon Margaret Coppola… | 16/1 | ||
| in touch, pushed along over 4f out, soon lost place | ||||||||||
| 8th | 5 |   | 20 L | Larch Hill (IRE) (gelding, chestnut, 11 2) | / 9 | Sam Twiston-Davies | N & W Twiston-Davies Robert And Marie… | 10/1 | ||
| in touch, weakened over 2f out | ||||||||||
| 9th | 9 |   | ¾ L | Ask Paddington (IRE) (gelding, chestnut, 10 7) | / 8 | Joe Colliver | Micky Hammond Mike Severs & Partner | 9/1 | ||
| always behind | ||||||||||
