11 Apr 2018 21:00 Dundalk
Winner: €10,000 (Penalty: €6,160); Distance: 1m 2f 150y; Class: 0; Eligibility: 4YO plus; Going: Standard.
Wednesday Racing April 18th At Dundalk Handicap (45-65)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11(5) |   | - | Pretty Little Liar (IRE) (filly, brown, 8 9) | 5800/U-3 / 12 | Flat (19), Jump (223) | L F Roche | D P Dunne Pretty Boys Syndicate | 5/1 | |
| tracked leaders, soon 4th, challenged and led under 2f out, edged right final furlong, stayed on well to hold on at the finish | ||||||||||
| 2nd | 14(6) |   | ¾ L | Lizard Point (IRE) (colt, bay, 8 8) | 484-343 / 7 | Flat (30) | Chris Hayes | P J Flynn Mrs Patrick J Flynn | 7/2 | |
| soon in rear, progress from before straight, pushed along and switched right 1 1/2f out, stayed on well into 2nd close home, not reach winner | ||||||||||
| 3rd | 1(9) |   | ½ L | Getgo (GB) (colt, bay, 9 13) | 45-3591 / 7 | Flat (30) | S Foley | K H Clarke Karl Davis | 3/1 | |
| mid-division early, 9th from halfway, pushed along into straight and headway, switched right under 2f out, chased winner final furlong, kept on same pace and dropped to 3rd close home | ||||||||||
| 4th | 15 |   | 4 L | Surewhynot (IRE) (filly, brown, 9 2) | 4030-66 / 4 | Flat (20) | Reserve 1 | G P Cromwell Mr Paul J Dixon | 25/1 | |
| tracked leaders, soon 3rd, challenged straight, one pace final furlong | ||||||||||
| 5th | 5(12) |   | NK | Long Journey Home (IRE) (colt, bay, 9 10) | 81/S-085 / 10 | Flat (26), Jump (591) | C O'Donoghue | R Sweeney R M D Cleaning… | 25/1 | |
| disputed lead early, soon led and went on, headed under 2f out, no extra final furlong | ||||||||||
| 6th | 12(10) |   | HD | Wild Shot (GB) (gelding, brown, 8 9) | 06-5408 / 10 | Flat (19) | Rory Cleary | D English Claire Wylie &… | 14/1 | |
| mid-division early, 5th from halfway, challenged straight, edged right briefly under 2f out, no extra final furlong | ||||||||||
| 7th | 3(1) |   | 4½ L | Pass The Ball (IRE) (gelding, bay, 9 11) | 05022-9 / 12 | Flat (96), Jump (247) | T P Madden | N Madden John P McManus | 5/1 | |
| disputed lead early, prominent, pushed along before straight, no extra and eased inside final furlong | ||||||||||
| 8th | 2(3) |   | NK | Golden Poet (IRE) (gelding, bay, 9 13) | 5-359 / 11 | Flat (68), Jump (131) | Colin Keane | A McNamara Mr Keiran Burke | 8/1 | |
| mid-division early, 10th from halfway, effort straight, one pace over 1f out | ||||||||||
| 9th | 10(13) |   | 3½ L | Heavy Artillery (GB) (gelding, chestnut, 9 0) | 090009- / 4 | Flat (182) | J A Heffernan | D Hogan Platinum Thoroughbred… | 25/1 | |
| held up, 11th from halfway, effort straight, one pace from over 1f out | ||||||||||
| 10th | 17 |   | 1¾ L | Hes Our Music (IRE) (gelding, bay, 9 10) | 48-6266 / 11 | Flat (5), Jump (1040) | Reserve 3 | R Donohoe P Sweeney | 14/1 | |
| mid-division early, 8th from halfway, effort straight, one pace from over 1f out | ||||||||||
| 11th | 6(7) |   | SHD | Delaire (GB) (gelding, bay, 9 7) | 410547- / 8 | Flat (161) | D P Linehan | N Dooly Three Sevens Syndicate | 16/1 | |
| mid-division early, pushed along 4f out, one pace from over 1f out | ||||||||||
| 12th | 13(2) |   | 1 L | Emperor Bob (IRE) (colt, bay, 8 8) | 093407- / 10 | Flat (218) | C P Hoban | Peter Fahey Keatley Racing… | 14/1 | |
| soon towards rear, effort straight, soon one pace | ||||||||||
| 13th | 9(11) |   | 1 L | Wicket (GB) (gelding, bay, 9 1) | 0900 / 4 | Flat (26), Jump (10) | K K Hennessy | D Hogan T & M Racing Partnership | 33/1 | |
| chased leaders, 6th from halfway, pushed along approaching straight, no extra and eased inside final furlong | ||||||||||
| 14th | 16 |   | 3 L | Law Equity (FR) (gelding, bay, 8 8) | 340097- / 8 | Flat (131) | Reserve 2 | Christian Delcros Miss R E A Menzies | 50/1 | |
| chased leaders, 7th from halfway, effort straight, no extra from over 1f out | ||||||||||
| 8(14) |   | - | King Of Aran (IRE) (colt, baybrown, 9 1) | 6660/5-2 / 12 | Flat (19), Jump (241) | W J Lee | M C Grassick M C Grassick | 0/0 | ||
| 7(4) |   | - | Society Ranger (IRE) (gelding, bay, 9 2) | 420845 / 5 | Flat (19) | G Brouder | Joseph Murray Patrick M O'Brien | 0/0 | ||
| 4(8) |   | - | Galtymore (IRE) (gelding, bay, 9 10) | 945287- / 4 | Flat (178), Jump (10) | A M Glynn | D Hogan Mrs Eleanor Butler | 0/0 | ||
