31 Oct 2018 13:10 Nottingham
Winner: £10,000 (Penalty: £6,469); Distance: 1m 75y; Class: 4; Eligibility: 2YO only; Going: Good to Firm (Good in places ).
EBF Stallions Golden Horn Maiden Stakes (Plus 10) (Div 2)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9(9) |   | - | Mubariz (GB) (colt, bay, 9 0) | 66 / 9 | Flat (34) | K Shoemark | H & R Charlton H H Sheikh Mohammed… | 13/8 | |
| made all, jinked right on bend 6f out, clear inside final 2f, ran green in front but kept on strongly, very easily | ||||||||||
| 2nd | 11(11) |   | 2¼ L | Wedding Blue (GB) (colt, bay, 9 0) | 8 / 3 | Flat (15) | David Probert | A M Balding Mr George Strawbridge | 16/1 | |
| raced keenly, chased winner, carried right on bend 6f out, pushed along and stayed on same pace final 2f, no chance with winner | ||||||||||
| 3rd | 4(10) |   | NK | Cadre Du Noir (USA) (colt, bay, 9 0) | / 3 | Rob Hornby | M Meade Phoenix Thoroughbred… | 3/1 | ||
| towards rear, headway chasing leaders 2f out, soon ran green and hung left, kept on into never nearer 3rd inside final furlong | ||||||||||
| 4th | 7(8) |   | 1½ L | Garrison Commander (IRE) (colt, bay, 9 0) | 3 / 6 | Flat (68) | Charles Bishop | Eve Johnson Houghton Mike Harris Racing… | 15/2 | |
| chased leaders, kept on same pace final 2f | ||||||||||
| 5th | 10(5) |   | 9 L | Red Phoenix (IRE) (colt, chestnut, 9 0) | 06 / 3 | Flat (13) | F Norton | Charlie & Mark Johnston Dual Racing Syndicate | 25/1 | |
| dwelt, raced keenly, soon chased leaders on inside, weakened over 1f out | ||||||||||
| 6th | 5(2) |   | 3 L | Catch My Breath (GB) (gelding, chestnut, 9 0) | / 7 | Darragh Keenan | J Ryan The Out Of Puff… | 50/1 | ||
| started slowly, behind, some late minor headway, never on terms | ||||||||||
| 7th | 3(4) |   | 5 L | Blame It On Sally (IRE) (colt, bay, 9 0) | 08 / 6 | Flat (6) | L Morris | Sir Mark Prescott Owners Group 053 | 200/1 | |
| mid-division on inside, pushed along 2f out, soon weakened | ||||||||||
| 8th | 1(6) |   | 2¾ L | Arizona Glory (GB) (gelding, bay, 9 0) | / 6 | M Harley | George Scott Mr W Clifford | 25/1 | ||
| always towards rear | ||||||||||
| 9th | 2(1) |   | 3½ L | Beeswax (FR) (colt, grey, 9 0) | / 3 | L P Keniry | E Walker E O'Connor | 20/1 | ||
| started slowly ran green and always in rear | ||||||||||
| 8(7) |   | - | Metaphor (GB) (gelding, bay, 9 0) | / 2 | Hayley Turner | M L W Bell The Queen | 0/0 | |||
| NonRunner | ||||||||||
| 6(3) |   | - | Funny Man (GB) (colt, bay, 9 0) | / 4 | James Doyle | W J Haggas Apple Tree Stud | 0/0 | |||
| Withdrawn | ||||||||||
