25 Nov 2018 15:10 Uttoxeter
Winner: £9,011 (Penalty: £4,614); Distance: 2m 4f; Class: 4; Eligibility: 4YO plus; Going: Good to Soft (Soft in places in home straight).
scoop6superclub.com Handicap Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 |   | - | Fact Flow (IRE) (gelding, brown, 11 1) | 554-1P0 / 12 | Jump (18) | R T Dunne | D Burchell The Bill & Ben… | 16/1 | |
| led until 2nd, led 6th, headed 10th, led flat, stayed on well | ||||||||||
| 2nd | 14 |   | 1½ L | Kavanaghs Corner (IRE) (gelding, bay, 10 7) | P74221- / 13 | Jump (222) | D A Jacob | Simon Earle Bridget O'Flynn | 5/1 | |
| started slowly, behind, mistake 11th, soon closed, led 2 out, jumped right and not fluent last, headed flat, held towards finish | ||||||||||
| 3rd | 10 |   | 6 L | Global Domination (GB) (gelding, bay, 10 11) | 32321-2 / 11 | Jump (194) | Harry Skelton | Mrs Caroline Bailey Mrs Susan Carsberg | 3/1 | |
| prominent, led 5th, headed next, led 10th, headed 2 out, no extra flat | ||||||||||
| 4th | 13 |   | HD | Loch Garman Aris (IRE) (gelding, bay, 10 7) | 9/P50-63 / 14 | Jump (26) | L P Aspell | G Hanmer The Brookes Family | 9/2 | |
| started slowly, behind, headway 4 out, went 4th last, stayed on, nearest finish | ||||||||||
| 5th | 1 |   | 2¼ L | Mortens Leam (GB) (gelding, bay, 12 2) | 60P8U1 / 13 | Jump (7) | Philip Donovan | M Hawker Mr Michael Hawker | 13/2 | |
| held up towards rear, not fluent 7th or 9th, headway from 3 out, never on terms | ||||||||||
| 6th | 2 |   | ½ L | Zayfire Aramis (GB) (gelding, chestnut, 12 0) | 3U134-U / 10 | Jump (16) | T Scudamore | M Scudamore Aramis Racing | 6/1 | |
| chased leaders, ridden and one pace from 4 out, well held from 2 out | ||||||||||
| 7th | 12 |   | 1½ L | Heurtevent (FR) (gelding, bay, 10 7) | 315135 / 9 | Flat (1014), Jump (32) | Harry Bannister | A W Carroll Mr Layton T Cheshire | 20/1 | |
| chased leaders, ridden 11th, no impression from 4 out | ||||||||||
| 8th | 5 |   | 16 L | Nobel Leader (IRE) (gelding, bay, 11 8) | P5P431/ / 11 | Jump (607) | Benjamin Poste | H J Evans Mr S D Faiers | 25/1 | |
| started slowly, held up in rear, never in contention | ||||||||||
| 9th | 6 |   | 1½ L | Finnegan's Garden (IRE) (gelding, bay, 11 5) | 331U1-2 / 13 | Jump (12) | Page Fuller | Miss Z C Davison Mr K Corke | 10/1 | |
| mid-division, headway 9th, lost place 3 out, soon weakened | ||||||||||
| 7 |   | - | Presenting Streak (IRE) (gelding, bay, 11 4) | P77F70 / 10 | Jump (16) | Sean Quinlan | P Winks Dennis Manterfield… | 0/0 | ||
| Withdrawn | ||||||||||
| PU | 4 |   | - | On Raglan Road (FR) (gelding, bay, 11 9) | 932-427 / 9 | Jump (31) | J J Burke | C E Longsdon Mr Jeffrey Brown | 10/1 | |
| mid-division, headway 8th, hit next, struggling 11th, well beaten 3 out, pulled up before 2 out | ||||||||||
| PU | 3 |   | - | Frankie Ballou (IRE) (gelding, brown, 11 12) | P1121-U / 12 | Jump (179) | Danny Cook | Miss J E Foster The Yorkshire Racing… | 40/1 | |
| took keen hold, led 2nd, headed 5th, weakened before mistake 4 out, pulled up before 3 out | ||||||||||
| RF | 11 |   | - | Just Spot (GB) (filly, chestnut, 10 8) | 217036- / 13 | Jump (231) | C Gethings | K Bishop Mr K Bishop | 33/1 | |
| mid-division, well beaten after 11th, tailed off when refused last | ||||||||||
| 8 |   | - | Royal Act (GB) (gelding, brown, 11 3) | 4311P-R / 12 | Jump (26) | B S Hughes | S-J Davies Miss Sarah-jayne… | 0/0 | ||
| NonRunner | ||||||||||
