07 Jun 2019 14:45 Uttoxeter
Winner: £6,300 (Penalty: £4,094); Distance: 1m 7f 168y; Class: 4; Eligibility: 4YO plus; Going: Good to Soft.
Wade Ceramics Gluggle Jug 'National Hunt' Maiden Hurdle
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 |   | - | Indieburg (FR) (gelding, bay, 11 2) | 9- / 11 | Jump (209) | G Sheehan | H Whittington Kate & Andrew Brooks | 25/1 | |
| chased leader, challenged 4 out, led before 2 out, clear when mistake last, easily | ||||||||||
| 2nd | 2 |   | 6 L | Ballon Onabudget (IRE) (gelding, bay, 11 2) | 00128-2 / 10 | Jump (31) | J J Burke | T R George N George & A Zetterholm | 1/1 | |
| tracked leaders, not fluent 3 out, went left before 2 out, went 2nd and jumped right last, hung left flat, no impression on winner | ||||||||||
| 3rd | 7 |   | 2½ L | Staged Engagement (IRE) (gelding, bay, 11 2) | 31242-2 / 8 | Jump (20) | A W Short | P E Collins C W Carty | 5/4 | |
| led, jumped right 1st, headed before 2 out, edged right, lost 2nd last, one pace | ||||||||||
| 4th | 8 |   | 14 L | Maliboo (IRE) (mare, bay, 10 9) | 4B2/5F1- / 9 | Jump (229) | T Scudamore | N P Mulholland Steve Bristow Hayley… | 16/1 | |
| held up off the pace in 4th, weakened before 3 out | ||||||||||
| 5th | 1 |   | 25 L | Baby Ted (GB) (gelding, chestnut, 11 2) | 335/5U- / 6 | Jump (309) | Jamie Bargary | N & W Twiston-Davies Mr John Goodman | 25/1 | |
| not always fluent, towards rear, weakened well before 3 out | ||||||||||
| 6th | 4 |   | 1¼ L | Have This For Now (IRE) (gelding, bay, 11 2) | 40/5 / 6 | Jump (19) | Joshua Moore | S Drinkwater Mick Coulson &… | 33/1 | |
| held up in rear, ridden and weakened after 4 out | ||||||||||
| 7th | 6 |   | 6 L | Lord Walsingham (GB) (gelding, bay, 11 2) | 0/064- / 5 | Jump (43) | Tom Cannon | A King C Dingwall, A Morris… | 16/1 | |
| held up towards rear, weakened before 3 out | ||||||||||
| 3 |   | - | Champagne Mist (IRE) (gelding, bay, 11 2) | F4/599-2 / 9 | Jump (32) | Non Runner | A Ralph Mrs D J Ralph | 0/0 | ||
| NonRunner | ||||||||||
