15 Oct 2019 01:07 Fresno
Winner: &36;12,000 (Penalty: &36;7,560); Distance: 5f 110y; Class: 0; Eligibility: 3YO plus; Going: Fast.
Race 8 - Claiming
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6(6) |   | - | Mirror Image (USA) (gelding, chestnut, 8 13) | 232212 / 11 | Flat (10) | Francisco Monroy | Reina Gonzalez Patrick Lepley | 2/1 | |
| 2nd | 8(8) |   | - | Luck Lasts (USA) (gelding, bay, 8 13) | 453111 / 9 | Flat (10) | Alejandro Gomez | Quinn Howey Jaqueline Smith | 5/2 | |
| 3rd | 9(9) |   | - | Street Moxie (USA) (gelding, bay, 8 13) | 162446 / 7 | Flat (10) | Hugo Herrera | Helen Shelley Edgar Pulido | 14/1 | |
| 4th | 3(3) |   | - | Stocked (USA) (gelding, dk b/br, 8 13) | 31236-5 / 6 | Flat (11) | Juan Hernandez | Isidro Tamayo Johnny Taboada | 5/1 | |
| 1(1) |   | - | Towards The Light (USA) (gelding, chestnut, 8 13) | 531312 / 6 | Flat (22) | Pedro Flores | Kelly Castaneda George Sharp | 4/1 | ||
| 2(2) |   | - | River House (USA) (gelding, chestnut, 8 13) | 243514 / 6 | Flat (42) | Silvio Amador | Victor Trujillo Carrol Stubbs | 0/0 | ||
| 4(4) |   | - | Preacher's Bluff (USA) (gelding, dk b/br, 8 13) | 264172 / 10 | Flat (18) | William Iii Antongeorgi | Clifford DeLima Bruce Dillenbeck | 0/0 | ||
| 5(5) |   | - | Papa Caballero (USA) (gelding, bay, 8 13) | 254145 / 5 | Flat (22) | Jose Dominguez | Kelly Castaneda Rafael Martinez | 0/0 | ||
| 7(7) |   | - | Fly First Class (USA) (gelding, bay, 8 13) | 212434 / 5 | Flat (10) | Kyle Frey | Isidro Tamayo Plum, Cliff And… | 13/2 | ||
