06 Nov 2019 19:20 Gulfstream Park West
Winner: &36;17,000 (Penalty: &36;10,710); Distance: 6f; Class: 0; Eligibility: 2YO only; Going: Fast.
Race 3 - Maiden Claiming
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3(3) |   | - | Magicgirl (USA) (filly, bay, 8 7) | / 8 | Carlos Montalvo | Rohan Crichton John Grossi's Racing… | 8/1 | ||
| 2nd | 4(4) |   | - | Maries Melody (USA) (filly, dk b/br, 8 7) | / 3 | Marcos Meneses | Ramon Minguet 305 Solutions,… | 40/1 | ||
| 3rd | 6(6) |   | - | La Flamenca (USA) (filly, dk b/br, 8 7) | 482 / 3 | Flat (20) | Jairo Rendon | Marcial Navarro King Empire Stables | 3/1 | |
| 4th | 5(5) |   | - | Infinitypowersiwin (USA) (filly, dk b/br, 8 7) | 74 / 3 | Flat (18) | Cristian Torres | Joseph Orseno Lofflin Downie | 9/2 | |
| 10(10) |   | - | Arctica (USA) (filly, gr/ro, 8 7) | 560 / 3 | Flat (28) | Nik Juarez | Juan Alvarado Wanda Flores | 33/1 | ||
| 9(9) |   | - | Let's Go Luna (USA) (filly, dk b/br, 8 7) | 80330 / 3 | Flat (12) | Jonathan Gonzales | Luis Luna Diehl, Candace… | 25/1 | ||
| 8(8) |   | - | Cascabell Queen (USA) (filly, dk b/br, 8 7) | / 3 | Luis Castillo | Jose Chavez Aureliano Noguez | 33/1 | |||
| 7(7) |   | - | Itsmyluckygirl (USA) (filly, dk b/br, 8 7) | / 3 | Jeffrey Sanchez | Rohan Crichton Rohan Crichton | 5/2 | |||
| 1(1) |   | - | Syzygy (USA) (filly, bay, 8 7) | 5735 / 3 | Flat (31) | Paco Lopez | Barry Croft McGuire, Cheryl… | 5/1 | ||
| 2(2) |   | - | Samtastik (USA) (filly, chestnut, 8 7) | 64 / 3 | Flat (20) | Reynier Arrieta | Michel Arrieta IGNACIO HERNANDEZ | 28/1 | ||
| 11(11) |   | - | Drill's Valentine (USA) (filly, gr/ro, 8 7) | 53 / 2 | Flat (31) | Edgard Zayas | Antonio Sano Carlos Harnish | 9/2 | ||
