27 Sep 2004 04:00 WINDSOR
Winner: £ (Penalty: £7,022); Distance: 2555; Class: 0; Eligibility: 3yo only; Going: Good to Firm.
Tangerine Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0(9) |   | - | Ringsider (IRE) (Gelding, , 131) | / 24 | Richard Hughes | G A Butler Mrs S C Butler | |||
| started slowly, held up mid-division, not clear run on inner over 2f out, switched left over 1f out, stayed on gamely to lead insifde final furlong, driven out | ||||||||||
| 2nd | 0(10) |   | 0.75 L | Quarrymount (GB) (Gelding, , 119) | / 14 | J Mackay | Sir Mark Prescott Mr E J Farrant | |||
| led, pressed final 2f, kept on well, headed and not pace of winner inside final furlong | ||||||||||
| 3rd | 0(11) |   | 1.75 L | Vamp (GB) (Filly, , 123) | / 6 | R Mullen | R M Beckett Mr A D G Oldrey | |||
| held up, behind, headway to chase leaders 2f out, every chance over 1f out, no extra final furlong | ||||||||||
| 4th | 0(1) |   | 1 L | Sunny Lady (FR) (Filly, , 125) | / 6 | E Ahern | E A L Dunlop Maktoum Al Maktoum | |||
| held up mid-division, effort 2f out, no extra approaching final furlong, one pace | ||||||||||
| 5th | 0(6) |   | HD | Graham Island (GB) (Gelding, , 131) | / 7 | F Norton | G Wragg Mollers Racing | |||
| held up towards rear, ridden 3f out, kept on steadily final 2f but never dangerous | ||||||||||
| 6th | 0(4) |   | SHD | Trew Class (GB) (Filly, , 125) | / 6 | T Quinn | M H Tompkins Russell Trew Roofing… | |||
| tracked leader, every chance 2f out, weakened under pessure 1f out | ||||||||||
| 7th | 0(12) |   | 5 L | Vantage (IRE) (Gelding, , 120) | / 7 | J-P Guillambert | N P Littmoden Mr Mark Harniman | |||
| held up mid-division, ridden over 2f out, unable to challenge, soon beaten | ||||||||||
| 8th | 0(5) |   | 0.75 L | Daring Aim (GB) (Filly, , 133) | / 7 | Kieren Fallon | Sir Michael Stoute The Queen | |||
| very slowly into stride, in rear, headway to track leaders 8f out, reminder over 3f out, soon ridden along, behind over 2f out | ||||||||||
| 9th | 0(7) |   | 0.75 L | Rutters Rebel (IRE) (Gelding, , 119) | / 6 | Kim Tinkler | N Tinkler Mrs Michele Rutter | |||
| held up, behind, ridden over 3f out, never a factor | ||||||||||
| 10th | 0(3) |   | 0.5 L | Mr Tambourine Man (IRE) (Colt, , 128) | / 9 | N De Souza | P & O Cole Mrs K J Stephens | |||
| held up and behind, headway and effort over 2f out, soon under pressure, weakened | ||||||||||
| 11th | 0(8) |   | 3 L | Jakarmi (GB) (Gelding, , 118) | / 5 | R Miles | B Palling Mrs M M Palling | |||
| always in rear, struggling over 2f out | ||||||||||
| 12th | 0(2) |   | 10 L | Dundry (GB) (Gelding, , 133) | / 10 | Dane O'Neill | G & J Moore Mr P J Sharp | |||
| tracked leaders to over 3f out, soon lost place, weakened 2f out | ||||||||||
