28 Nov 2019 19:09 Laurel Park
Winner: &36;15,000 (Penalty: &36;9,450); Distance: 7f; Class: 0; Eligibility: 3YO plus; Going: Fast.
Race 6 - Claiming
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5(5) |   | - | Lucky Junior (USA) (gelding, bay, 8 11) | 334772 / 9 | Flat (20) | Victor Carrasco | Hamilton Smith Franklin Smith,… | 9/2 | |
| 2nd | 2(1) |   | - | Rumson Rally (USA) (colt, chestnut, 8 12) | 223793 / 5 | Flat (18) | Alex Cintron | Gerald Brooks James Wolf | 13/8 | |
| 3rd | 11(12) |   | - | Captain Trips (USA) (gelding, bay, 8 12) | 432336 / 7 | Flat (20) | Yomar Ortiz | Samuel Davis R C Park Racing… | 33/1 | |
| 4th | 9(9) |   | - | Lunar Image (USA) (gelding, dk b/br, 8 11) | 543268 / 4 | Flat (26) | Ricardo Chiappe | Wayne Potts Carlos Ceclen | 20/1 | |
| 1(4) |   | - | All Spun Up (USA) (gelding, bay, 8 12) | 30-8500 / 6 | Flat (20) | Walter Llagas | Jose Corrales Corrales, Jose,… | 40/1 | ||
| 12(13) |   | - | Southern Myth (USA) (gelding, chestnut, 8 11) | 1-56769 / 3 | Flat (60) | Horacio Karamanos | William Dowling Kiplin Hall | 25/1 | ||
| 10(10) |   | - | Hunca Rock (USA) (gelding, dk b/br, 8 12) | 766543 / 6 | Flat (20) | Ashley Castrenze | Noah Abramson Long Drive Racing | 14/1 | ||
| 8(8) |   | - | Been Redeemed (USA) (gelding, gr/ro, 8 12) | 458320 / 4 | Flat (20) | Trevor McCarthy | Hugh McMahon Sola Dei Gloria… | 20/1 | ||
| 7(7) |   | - | El Rojo (USA) (gelding, chestnut, 8 11) | 243266 / 4 | Flat (26) | Jevian Toledo | Gerald Brooks Jerry Thurston | 8/1 | ||
| 6(6) |   | - | Campari (USA) (gelding, dk b/br, 8 12) | 235-644 / 6 | Flat (13) | Sheldon Russell | Katharine Voss Mario Serey, Jr | 2/1 | ||
| 4(3) |   | - | Crazy Wild Bill (USA) (gelding, bay, 8 12) | 446760 / 6 | Flat (20) | Daniel Feliciano | Brandon McFarlane Brian McFarlane | 0/0 | ||
| 3(2) |   | - | Once More Eh (USA) (gelding, bay, 8 11) | 625440 / 4 | Flat (20) | Avery Whisman | Charles Frock John Oller | 50/1 | ||
| 13(11) |   | - | Quest Of Glory (USA) (gelding, bay, 8 12) | 449637 / 4 | Flat (26) | Fredy Peltroche | Jose Corrales Corrales Racing,… | 20/1 | ||
