11 Dec 2019 23:45 Woodbine
Winner: &36;23,500 (Penalty: &36;14,804); Distance: 1m 110y; Class: 0; Eligibility: 3YO plus; Going: Fast.
Race 1 - Starter Optional Claiming
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3(3) |   | - | Slydini (USA) (filly, bay, 8 4) | 517694 / 9 | Flat (19) | Jeffrey Alderson | Robert Rose Rose, Robert J… | 12/1 | |
| 2nd | 2(2) |   | - | Cobra Sophie (USA) (mare, gr/ro, 8 7) | 733484 / 6 | Flat (18) | Gary Boulanger | Gerald Seymour Krakow Racing,… | 17/2 | |
| 3rd | 5(5) |   | - | Cape Mist (USA) (mare, bay, 8 7) | 262553 / 7 | Flat (19) | Emma Jayne Wilson | Greg Cox Lisa McCallum-Smith | 5/1 | |
| 4th | 6(6) |   | - | Monsoon Rain (USA) (filly, bay, 8 9) | 816615 / 5 | Flat (19) | Luis Contreras | Martin Drexler Keys To Riches… | 2/1 | |
| 1(1) |   | - | Windjammer (GER) (mare, chestnut, 8 7) | 522184 / 5 | Flat (35) | Leo Salles | Jamie Attard Bruce Jackson | 5/1 | ||
| 4(4) |   | - | Bella Figura (USA) (mare, chestnut, 8 9) | 351215 / 7 | Flat (11) | Patrick Husbands | Zeljko Krcmar Norma Reid | 2/1 | ||
