07 Nov 2004 02:50 NAVAN
Winner: £ (Penalty: £8,759); Distance: 3740; Class: 0; Eligibility: 4yo plus; Going: Soft.
Beginners Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 |   | - | Watson Lake (IRE) (Gelding, , 166) | / 24 | Paul Carberry | N Meade John Corr | |||
| made all, strongly pressed 3 out, drew clear before next, impressive | ||||||||||
| 2nd | 0 |   | 6.00 L | Fota Island (IRE) (Gelding, , 166) | / 9 | A P McCoy | M F Morris John P McManus | |||
| tracked leaders in 3rd, mistake 4 out, improved into 2nd and challenged next, ridden and no impression 2 out, kept on same pace | ||||||||||
| 3rd | 0 |   | 1.00 L | Tiger Cry (IRE) (Gelding, , 166) | / 12 | D J Casey | A L T Moore C Jones | |||
| tracked leader in 2nd, close up when pecked badly 3 out, 3rd and no extra before next, kept on from last | ||||||||||
| 4th | 0 |   | 25 L | Guilt (GB) (Gelding, , 154) | / 8 | B J Geraghty | D T Hughes Mr K Burke | |||
| mid-division, moderate 6th 4 out, remote 4th from 2 out | ||||||||||
| 5th | 0 |   | 9.00 L | Prominent Feature (IRE) (Horse (entire), , 154) | / 8 | J P Elliott | S J Mahon Mr Sean F Gallagher | |||
| soon chased leaders in 4th, ridden and no impression after 4 out, 5th and no extra from 2 out | ||||||||||
| 6th | 0 |   | 10 L | Balapour (IRE) (Gelding, , 163) | / 10 | M F Mooney | P O Brady Miss Rita Shah | |||
| behind, trailing from halfway, kept on one pace from 3 out | ||||||||||
| 7th | 0 |   | 6 L | Moscow Court (IRE) (Gelding, , 166) | / 13 | T P Treacy | Mrs J Harrington Mrs David Plunkett | |||
| chased leaders, mistake and lost place 5th, hampered next, trailing from 5 out | ||||||||||
| 8th | 0 |   | 1 L | Crooked Mile (IRE) (Gelding, , 166) | / 10 | J R Barry | J A O'Connell John Corry | |||
| never a factor | ||||||||||
| 9th | 0 |   | NK | Wise Counsel (IRE) (Gelding, , 163) | / 7 | S M McGovern | T J Taaffe Wise Fox Syndicate | |||
| always behind | ||||||||||
| 10th | 0 |   | 7 L | General Cloney (IRE) (Gelding, , 161) | / 10 | M Darcy | S Donohoe John J Brennan | |||
| mid-division, moderate 5th 5 out, weakened after next | ||||||||||
| 11th | 0 |   | Dist | Celestial Light (IRE) (Mare, , 156) | / 9 | B M Cash | D T Hughes Michael B Moore | |||
| always behind, fell last, remounted to finish tailed off | ||||||||||
| 0 |   | - | House Of Cars (IRE) (Gelding, , 159) | / 8 | M P Watts | T Mullins Mrs Paul Duffin | ||||
| 0 | ||||||||||
| 0 |   | - | Ransboro (IRE) (Gelding, , 156) | / 6 | D G Hogan | C F Swan Noel Elliott | ||||
| rear of mid-division, blundered and unseated rider | ||||||||||
| 0 |   | - | Partners Choice (IRE) (Gelding, , 166) | / 9 | G T Hutchinson | T O'Neill Partners Choice… | ||||
| mistake and unseated rider | ||||||||||
