08 Nov 2004 01:45 CARLISLE
Winner: £ (Penalty: £3,510); Distance: 5390; Class: 0; Eligibility: 4yo plus; Going: Soft.
Novices' Hurdle
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 |   | - | Minster Shadow (GB) (Gelding, , 151) | / 26 | D Elsworth | C Grant Anne Cairns And… | |||
| chased leader, led and hit 8th, hit next, ridden approaching 2 out, hit last, driven clear flat | ||||||||||
| 2nd | 0 |   | 7 L | Em's Royalty (GB) (Gelding, , 151) | / 11 | A Dempsey | A Parker Mr J John Paterson | |||
| chased leaders, every chance 3 out, ridden approaching next, one pace | ||||||||||
| 3rd | 0 |   | 19 L | What Do'in (IRE) (Gelding, , 157) | / 7 | C Llewellyn | N & W Twiston-Davies Mr C Cornes | |||
| led, headed 8th, remained close up, ridden and hit 2 out, soon weakened | ||||||||||
| 4th | 0 |   | 10 L | Leyland Comet (IRE) (Gelding, , 151) | / 8 | Brian Harding | Ferdy Murphy Mr Trevor Hemmings | |||
| held up in rear, reminder after 6th, weakened approaching 9th | ||||||||||
| 5th | 0 |   | Dist | Forsail (IRE) (Gelding, , 151) | / 11 | K Johnson | P Spottiswood Commonstown Racing… | |||
| held up in touch until lost place approaching 7th, tailed off from next | ||||||||||
| 0 |   | - | Loustic Collonges (FR) (Gelding, , 151) | / 8 | G Lee | J Howard Johnson Andrea & Graham… | ||||
| held up, pushed along 7th, ridden and weakened approaching 9th, tailed off pulled up | ||||||||||
