17 Apr 2020 20:26 Tampa Bay Downs
Winner: &36;10,000 (Penalty: &36;6,300); Distance: 7f; Class: 0; Eligibility: 3YO plus; Going: Fast.
Race 7 - Claiming
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1(1) |   | - | Big Yes (USA) (colt, bay, 8 4) | 861-790 / 8 | Flat (19) | Ademar Santos | Walter Woodard Catherine Dickenson | 33/1 | |
| 2nd | 7(7) |   | - | Awesome Romeo (USA) (gelding, gr/ro, 8 10) | 5-31954 / 5 | Flat (19) | Walber Alencar | Robert Bordis Michaelle Bordis | 12/1 | |
| 3rd | 10(10) |   | - | Something Bird (USA) (horse (entire), bay, 8 10) | 023787- / 5 | Flat (327) | Charles Lopez | Emmy Gaffney Burns, James And… | 20/1 | |
| 4th | 11(11) |   | - | The Exception (USA) (gelding, chestnut, 8 10) | 2-34343 / 4 | Flat (19) | Ricardo Feliciano | Tom Clark Leilani Collins | 9/4 | |
| 5(5) |   | - | Draftable (USA) (gelding, dk b/br, 8 10) | 487153 / 4 | Flat (12) | Augusto Marin | Robert Raymond Irish Charm Thoroughbreds… | 8/1 | ||
| 4(4) |   | - | Leaving Home (USA) (gelding, dk b/br, 8 10) | 224-837 / 5 | Flat (23) | Jose Leon | M Bray William Hackney | 40/1 | ||
| 3(3) |   | - | Silao (USA) (gelding, chestnut, 8 10) | 45740-8 / 5 | Flat (12) | Jose Garcia | Kenneth Westlye Aureliano Noguez | 50/1 | ||
| 8(8) |   | - | Indian Buzz (USA) (gelding, dk b/br, 8 4) | 6-36662 / 3 | Flat (19) | Harry Hernandez | Tony Wilson Happy Tenth Stable | 3/1 | ||
| 9(9) |   | - | Sacco And Vanzetti (USA) (gelding, chestnut, 8 12) | 56-5041 / 4 | Flat (20) | Scott Spieth | Joseph Minieri Castle Gate Farm,… | 6/4 | ||
| 2(2) |   | - | Brandy Chaser (USA) (colt, dk b/br, 8 10) | 431-665 / 4 | Flat (23) | Ronald Allen Jr | Tim Padilla Peter Mattson | 25/1 | ||
| 6(6) |   | - | K C Twostep (USA) (gelding, dk b/br, 8 10) | 3-79677 / 6 | Flat (19) | Keiber Coa | Julie Belhumeur Tammy Schlager | 50/1 | ||
