29 Nov 2004 12:50 NEWCASTLE
Winner: £ (Penalty: £4,134); Distance: 4400; Class: 0; Eligibility: 4yo plus; Going: Good.
Beginners' Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 |   | - | Imperial Dream (IRE) (Gelding, , 160) | / 27 | D O'Meara | H Hogarth Hogarth Racing | |||
| always prominent, led 8th, hit 3 out, hard pressed approaching last, just held on | ||||||||||
| 2nd | 0 |   | SHD | Supreme Developer (IRE) (Gelding, , 160) | / 9 | Brian Harding | Ferdy Murphy Mrs A N Durkan | |||
| in touch, went 2nd approaching 4 out, challenged 2 out, every chance last, kept on well flat, just held | ||||||||||
| 3rd | 0 |   | 16 L | Minouchka (FR) (Mare, , 140) | / 10 | T Scudamore | Mrs S H Shirley-Beavan Mrs P M Shirley-Beavan | |||
| held up, headway when mistake 9th, outpaced 4 out, stayed on well but no impression on leading pair | ||||||||||
| 4th | 0 |   | 8 L | Oso Magic (GB) (Gelding, , 160) | / 11 | D Elsworth | J Parkinson & S Smith Mr Michael Thompson | |||
| mid-division, close up 6th, chased winner 9th to approaching 4 out, ridden and weakened after next | ||||||||||
| 5th | 0 |   | 4 L | Dumadic (GB) (Gelding, , 160) | / 13 | F Keniry | R E Barr Mr Gregory Wright | |||
| mid-division, headway 9th, effort 4 out, hung left from next, ridden and weakened 2 out | ||||||||||
| 6th | 0 |   | 0.5 L | Kids Inheritance (IRE) (Gelding, , 157) | / 10 | F King | J M Jefferson Mr & Mrs J M Davenport | |||
| held up towards rear, headway approaching 4 out, soon ridden and no impression | ||||||||||
| 7th | 0 |   | SHD | Powder Creek (IRE) (Gelding, , 160) | / 11 | R McGrath | K G Reveley Mr P Morrison | |||
| chased leaders, outpaced 4 out, soon beaten | ||||||||||
| 0 |   | - | Alfie Bright (GB) (Gelding, , 155) | / 9 | Mr D Flavin | Mrs L B Normile Mr J M Crichton… | ||||
| behind, reminders after 6th, soon struggling, tailed off when pulled up | ||||||||||
| 0 |   | - | Killer (FR) (Gelding, , 155) | / 9 | P Buchanan | Miss Lucinda V Russell Miss Jane Buchanan | ||||
| behind, mistake 5th, tailed off when pulled up | ||||||||||
| 0 |   | - | Monsieur Poirot (IRE) (Gelding, , 160) | / 11 | K Renwick | Mrs S C Bradburne The Hon Thomas… | ||||
| chased leaders, ridden and lost place 8th, tailed off when pulled up | ||||||||||
| 0 |   | - | Possextown (IRE) (Gelding, , 160) | / 11 | A Dobbin | N G Richards J Dudgeon S Leece… | ||||
| led, mistake and headed 8th, soon behind, tailed off when pulled up | ||||||||||
| 0 |   | - | Minster Blue (GB) (Mare, , 150) | / 8 | Paul Robson | F P Murtagh Mr J M Elliott | ||||
| mid-division, lost place 6th, soon struggling, behind when pulled up | ||||||||||
