14 May 2020 11:55 Beaumont-De-Lomagne
Winner: €27,000 (Penalty: €17,010); Distance: 1m 4f 148y; Class: 0; Eligibility: 6YO to 9YO; Going: Standard.
Prix De Serignac - Monte
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 |   | - | Djackpot De Vivoin (FR) (gelding, bay, 8 9) | m1m3h0-h0h8m5 / 12 | Flat (106) | Mlle M Paillard | N Langlois Ecurie Noel Langlois | 8/1 | |
| 2nd | 9 |   | - | Dancer (FR) (gelding, bay, 10 7) | m6m0-m1m3m6m7 / 8 | Flat (89) | Cedric Terry | B Olicard Mme C Rault | 7/1 | |
| 3rd | 3 |   | - | Born Unicorn (FR) (gelding, bay, 10 7) | m3m7m0m2mDmD / 6 | Flat (267) | F Desmigneux | V Martens Ecurie Caramera… | 7/2 | |
| 4th | 7 |   | - | Dileo D'Auralie (FR) (gelding, chestnut, 10 7) | h7hDh0h8h7m2 / 9 | Flat (127) | R Le Creps | Y Vidal J M Bernard | 10/1 | |
| 5th | 11 |   | - | Business Du Bourg (FR) (gelding, chestnut, 10 7) | h0m3h0-h9h9m7 / 9 | Flat (82) | Mlle S Treich | J H Treich J H Treich | 40/1 | |
| 6th | 4 |   | - | Certain Dege (FR) (gelding, bay br, 10 7) | m9-m1m3m6mDmD / 8 | Flat (403) | M Yvon | P Terry Ecurie Pole Position | 33/1 | |
| 7th | 12 |   | - | Bettina D'Avril (FR) (filly, chestnut, 8 9) | h5m2h6h5m8h8 / 11 | Flat (62) | L Lorent | B Olicard C Samoyault | 33/1 | |
| 8th | 10 |   | - | Evasonn (FR) (gelding, bay, 10 7) | h6m1mD-m1mDh8 / 8 | Flat (76) | Christopher Corbineau | Pierrick Moel Mlle S Briand | 15/8 | |
| 9th | 5 |   | - | Capucine Nay (FR) (filly, bay br, 8 13) | m7h0m7m3m8hD / 8 | Flat (74) | Mlle P Beluze | S Bouisson R Semeillon | 40/1 | |
| 10th | 6 |   | - | Champ De Fleur (FR) (colt, bay, 8 13) | h0m3-mDm2m3m2 / 9 | Flat (72) | Ch Bouteiller | Y Henry J Foin | 4/1 | |
| 11th | 14 |   | - | Crack Du Tillet (FR) (gelding, bay f., 8 9) | m3m2m4m4m7h0 / 8 | Flat (74) | Mlle Charline Garnier | B Goetz B Goetz | 25/1 | |
| 12th | 15 |   | - | Caviar Du Vivier (FR) (colt, chestnut, 8 9) | h2h4h5h7h0h0 / 10 | Flat (215) | Axel Laigron | Pierrick Moel J Capelle | 25/1 | |
| 13th | 8 |   | - | Bois Avril (FR) (gelding, bay, 10 7) | h7h6h9-h0hDh3 / 10 | Flat (214) | P Gesret | M Hanquier M Hanquier | 33/1 | |
| 2 |   | - | Check Point Charly (FR) (gelding, bay, 10 7) | m3m3m4m2m8-m8 / 8 | Flat (749) | A Marais | D Lebois D Lebois | 50/1 | ||
| 1 |   | - | Defi D'Anjou (FR) (gelding, bay, 10 7) | m3m0mDm0m0hD / 8 | Flat (186) | Mlle M Blot | B Olicard P Besson | 40/1 | ||
