14 Sep 2020 17:10 Bath
Winner: £5,593 (Penalty: £2,782); Distance: 5f 10y; Class: 6; Eligibility: 3YO plus; Going: Good to Firm (firm in places).
Sky Sports Racing HD Virgin 535 Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12(1) |   | - | Jaganory (IRE) (colt, bay, 8 12) | 833676 / 9 | Flat (4) | Tyler Heard | C Mason Nikki Evans Racing… | 20/1 | |
| raced on rail, chased leader, ridden to lead inside final furlong, ran on well | ||||||||||
| 2nd | 8(12) |   | ½ L | Shani (GB) (filly, bay, 9 3) | 354-463 / 4 | Flat (11) | Oisin Murphy | J J Bridger China Racing Club | 4/1 | |
| led, ridden over 1f out, headed inside final furlong, kept on same pace | ||||||||||
| 3rd | 5(4) |   | 2½ L | Aquadabra (IRE) (filly, bay, 9 6) | 526598 / 7 | Flat (11) | Georgia Dobie | C Mason Heath House Racing | 12/1 | |
| mid-division on inside, headway chasing leaders halfway, not clear run and switched right over 1f out, kept on one pace in 3rd final furlong | ||||||||||
| 4th | 3(7) |   | NK | A Go Go (GB) (filly, bay, 9 8) | 276691 / 4 | Flat (5) | Gina Mangan | P D Evans Mr R Kent & Partner… | 14/1 | |
| restless in stalls, held up in mid-division, headway on outside chasing leaders halfway, 4th and one pace final furlong | ||||||||||
| 5th | 6(3) |   | ½ L | Toolatetodelegate (GB) (filly, bay, 9 5) | 232352 / 6 | Flat (18) | Joshua Bryan | B Barr Brian Barr Racing… | 7/1 | |
| pushed along and outpaced in last pair, some late headway, never on terms | ||||||||||
| 6th | 2(6) |   | 1¼ L | Bashiba (IRE) (colt, chestnut, 9 8) | 369057 / 9 | Flat (8) | S De Sousa | N Tinkler Mr M Webb | 5/1 | |
| outpaced in rear, never | ||||||||||
| 7th | 1(5) |   | 1¾ L | Archimedes (IRE) (colt, bay, 9 8) | 809940 / 8 | Flat (6) | A Kirby | D C Griffiths Ladies And The… | 7/1 | |
| difficult loading, chased leaders on inside, ridden halfway, weakened over 1f out | ||||||||||
| 8th | 11(11) |   | 2¼ L | Illustrious Spirit (GB) (gelding, bay, 8 12) | 2-08634 / 5 | Flat (18) | Jason Watson | A Stronge Mrs P Scott-Dunn | 14/1 | |
| slowly into stride, soon mid-division on outside, pushed along halfway, soon lost place | ||||||||||
| 9th | 13(10) |   | HD | Stopdworldnletmeof (GB) (colt, bay, 8 12) | 654396 / 7 | Flat (26) | K Shoemark | D Flood Royal Wootton Bassett… | 40/1 | |
| chased leaders on outside, pushed along halfway, weakening when slightly hampered inside final 2f | ||||||||||
| 9(9) |   | - | Amberine (GB) (filly, bay, 9 1) | 880-322 / 7 | Flat (4) | L P Keniry | M S Saunders Mr M S Saunders | 0/0 | ||
| Withdrawn | ||||||||||
| 10(2) |   | - | Zuckerberg (IRE) (colt, chestnut, 8 13) | 838657 / 4 | Flat (70) | David Egan | B R Millman Mr Richard Tedstone | 0/0 | ||
| NonRunner | ||||||||||
| 4(13) |   | - | Bold Decision (GB) (gelding, bay, 9 7) | 713862 / 5 | Flat (5) | Non Runner | A W Carroll Mr P Ponting | 0/0 | ||
| NonRunner | ||||||||||
| 7(8) |   | - | Liscahann (GB) (filly, chestnut, 9 3) | 4740-00 / 3 | Flat (11) | Nicola Currie | P R Chamings Mr Jeff Mould | 0/0 | ||
| NonRunner | ||||||||||
