21 Sep 2020 15:37 Mauquenchy
Winner: €18,000 (Penalty: €11,340); Distance: 1m 6f 36y; Class: 0; Eligibility: 6YO only; Going: Standard.
Prix Bar De La Mairie Bonsecours - Attele
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 |   | - | Etoile De Jiel (FR) (filly, chestnut, 0 0) | h2hDh3hDhDh9 / 11 | Flat (27) | A Garandeau | J L Dersoir Ecurie Luck | 33/1 | |
| 2nd | 13 |   | - | El Capitano (FR) (gelding, chestnut, 0 0) | h1h0h1hDh1h1 / 8 | Flat (17) | A Thomas | A Thomas J Madeleine | 7/4 | |
| 3rd | 16 |   | - | Energy Du Bouffey (FR) (filly, chestnut, 0 0) | h7-h0h9h3h3h0 / 8 | Flat (9) | M Lenoir | M Lenoir M Lenoir | 10/1 | |
| 4th | 7 |   | - | Edene Des Tithais (FR) (filly, bay, 0 0) | h0h7h7h4h3h2 / 7 | Flat (17) | S Marmion | S Marmion Ecurie Sylvain… | 10/1 | |
| 5th | 14 |   | - | Escort Boy (FR) (gelding, bay, 0 0) | h0h1h7h3h5h7 / 8 | Flat (17) | D Thomain | V Seguin Ecurie Foiret | 14/1 | |
| 6th | 2 |   | - | Emile Du Var (FR) (colt, bay, 0 0) | h9h5h0h4hDh2 / 8 | Flat (35) | Eric Duperche | P Godey P Godey | 40/1 | |
| 7th | 17 |   | - | Envol Somolli (FR) (colt, bay, 0 0) | h4h1h6h3h3h3 / 7 | Flat (23) | M Dudouit | J Compas Ecurie Somolli | 12/1 | |
| 8th | 10 |   | - | Epi Des Landes (FR) (colt, bay, 0 0) | h6h5h7h0h4h8 / 9 | Flat (52) | Ph Deroyand | P H Deroyand Ecurie Oasis | 66/1 | |
| 9th | 15 |   | - | Eclair De Kerosay (FR) (gelding, bay, 0 0) | h6h9h3h2h6mD / 10 | Flat (38) | Et Lefranc | E T Lefranc Ecurie Etienne… | 14/1 | |
| 10th | 9 |   | - | Etoile Dairpet (FR) (filly, bay, 0 0) | h1h1h1h6h1h4 / 8 | Flat (29) | G Gelormini | J L Dersoir Ecurie Luck | 9/2 | |
| 11th | 4 |   | - | Eschyle (FR) (gelding, chestnut, 0 0) | hDh5h0hDhDh1 / 6 | Flat (33) | A Le Courtois | A Le Courtois Ph Hamelet | 20/1 | |
| 12th | 18 |   | - | Easy Maza (FR) (colt, bay, 0 0) | h8-h0h9h0h3h9 / 9 | Flat (59) | S Ernault | S Ernault Roland Muller | 8/1 | |
| 13th | 11 |   | - | Elancee De Gueron (FR) (filly, bay, 0 0) | hDh2h2h2h0h1 / 7 | Flat (41) | Anthony Dollion | Anthony Dollion P J Goetz | 16/1 | |
| 12 |   | - | Espion De Bouere (FR) (gelding, bay, 0 0) | h6h2h3h6h7h0 / 10 | Flat (17) | S Poilane | S Poilane Ecurie Sebastien… | 20/1 | ||
| 6 |   | - | Eau Des Malberaux (FR) (filly, al bru, 0 0) | mDh1h1h8h9h8 / 7 | Flat (41) | F Lagadeuc | D Delaroche M Pigaut | 33/1 | ||
| 5 |   | - | Ecume De L'iton (FR) (filly, bay, 0 0) | h7-h4h4h8h1m0 / 8 | Flat (61) | P Sorais | P Sorais Y Jamain | 50/1 | ||
| 3 |   | - | El Paso Blue (FR) (gelding, bay, 0 0) | h3h1h0h1h1h0 / 9 | Flat (126) | A Lherete | Antoine Lherete Antoine Lherete | 20/1 | ||
| 1 |   | - | Erbajo (FR) (gelding, bay, 0 0) | hDh0h4hDhDh6 / 9 | Flat (13) | Non Runner | F Nivard Kris De Koninck | 0/0 | ||
