05 Nov 2020 16:25 Kempton
Winner: £5,593 (Penalty: £2,782); Distance: 6f; Class: 6; Eligibility: 2YO only; Going: Standard / Slow.
Try Our New Super Boosts At Unibet Nursery
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2(4) |   | - | Vitalline (GB) (colt, bay, 9 7) | 748 / 7 | Flat (27) | David Probert | B R Millman Mrs Michelle Anne… | 8/1 | |
| mid-division, ridden over 2f out, two lengths down in second 1f out, stayed on well to lead near line | ||||||||||
| 2nd | 9(8) |   | ¾ L | Fille d'Or (IRE) (filly, bay, 9 2) | 8700 / 3 | Flat (15) | Harry Bentley | T Ward Mrs E Roberts | 40/1 | |
| held up in rear, ridden over 2f out, went third 1f out, stayed on strongly final 110 yards, went second line | ||||||||||
| 3rd | 11(7) |   | HD | Marta Boy (GB) (gelding, chestnut, 9 1) | 7804 / 4 | Flat (15) | A Kirby | Jane Chapple-Hyam Newgen Racing Group | 10/3 | |
| soon led, shaken up 2f out, two lengths clear 1f out, edged left under pressure inside final furlong, led until final 50 yards, lost second line | ||||||||||
| 4th | 6(10) |   | 1½ L | Lanika (GB) (filly, chestnut, 9 4) | 209448 / 3 | Flat (14) | David Egan | S Kirk Mr John Buckland | 25/1 | |
| held up, pushed along over 2f out, some headway 1f out, went fourth towards finish | ||||||||||
| 5th | 3(5) |   | ½ L | Imperial Dawn (GB) (colt, bay, 9 7) | 76093 / 3 | Flat (15) | L Morris | P & O Cole C S Norman, Max… | 11/4 | |
| mid-division, headway over 2f out, disputing third over 1f out, no extra close home | ||||||||||
| 6th | 5(3) |   | 1 L | Adace (GB) (filly, bay, 9 6) | 556 / 7 | Flat (24) | George Bass | M R Channon Radlett Racing | 15/2 | |
| tracked leaders, pushed along over 2f out, headway when switched right before 1f out, stayed on same pace | ||||||||||
| 7th | 1(9) |   | NK | Banoffee (IRE) (filly, bay, 9 7) | 5706 / 3 | Flat (17) | T P Queally | P D Evans Mr D E Edwards | 100/1 | |
| held up in rear, pushed along over 2f out, never a factor | ||||||||||
| 8th | 12(6) |   | NK | Katie's Kitten (GB) (filly, chestnut, 9 0) | 528P / 4 | Flat (10) | Josephine Gordon | M Appleby Fosnic Racing | 25/1 | |
| prominent early, tracked leaders, pushed along over 2f out, weakened | ||||||||||
| 9th | 10(1) |   | 1½ L | Bama Lama (GB) (filly, chestnut, 9 1) | 6745 / 7 | Flat (24) | Cieren Fallon | B R Millman Canisbay Bloodstock | 13/2 | |
| tracked leader, raced freely, ridden over 2f out, weakened inside final furlong | ||||||||||
| 10th | 4(2) |   | NK | Bomb Squad (IRE) (gelding, grey, 9 7) | 713331 / 7 | Flat (10) | Laura Coughlan | J S Moore Derbyshire Racing… | 13/2 | |
| tracked leaders, ridden over 2f out, soon weakened before 1f out | ||||||||||
| 11th | 8(11) |   | 8½ L | Jazzy Socks (GB) (colt, bay, 9 2) | 570571 / 2 | Flat (13) | Ray Dawson | R M H Cowell Mr Khalifa Dasmal | 12/1 | |
| soon in rear, pushed along before 2f out, always struggled | ||||||||||
| 7(12) |   | - | Obtuse (IRE) (gelding, grey, 9 4) | 446666 / 3 | Flat (15) | Non Runner | P D Evans Mr K McCabe | 0/0 | ||
| NonRunner | ||||||||||
