12 Mar 2005 01:40 SOUTHWELL
Winner: £ (Penalty: £1,490); Distance: 1320; Class: 0; Eligibility: 3yo plus; Going: Fibresand.
Banded Stakes
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0(8) |   | - | Radlett Lady (GB) (Filly, , 125) | / 22 | J Quinn | D K Ivory Radlett Racing | |||
| tracked leaders, ridden to lead well over 1f out, kept on well inside final furlong | ||||||||||
| 2nd | 0(3) |   | 0.5 L | Doctor Dennis (IRE) (Gelding, , 127) | / 9 | D R McCabe | J Pearce Mrs Lydia Pearce | |||
| towards rear, pushed along halfway, headway 2f out, ran on final furlong, not reach winner | ||||||||||
| 3rd | 0(5) |   | 0.75 L | Jalouhar (GB) (Gelding, , 122) | / 6 | Jemma Marshall | B P J Baugh Miss S M Potts | |||
| mid-division, headway 2f out, ran on final furlong | ||||||||||
| 4th | 0(10) |   | SHD | Count Cougar (USA) (Gelding, , 129) | / 11 | Dale Gibson | S P Griffiths Mrs C Grant | |||
| led, ridden and headed well over 1f out, stayed on same pace final furlong | ||||||||||
| 5th | 0(4) |   | HD | Foxies Future (IRE) (Filly, , 121) | / 6 | P Mulrennan | J R Weymes Dandyjack Racing | |||
| mid-division, pushed along halfway, stayed on final furlong | ||||||||||
| 6th | 0(7) |   | 1.25 L | Aboustar (GB) (Gelding, , 119) | / 8 | D Tudhope | M Brittain Mr Mel Brittain | |||
| chased leaders, pushed along halfway, ridden over 1f out, no extra inside final furlong | ||||||||||
| 7th | 0(11) |   | 2.5 L | Sharp Hat (GB) (Gelding, , 124) | / 14 | Tony Culhane | D W Chapman Miss N F Thesiger | |||
| prominent, driven along over 2f out, weakened final furlong | ||||||||||
| 8th | 0(9) |   | 1.5 L | Safranine (IRE) (Mare, , 126) | / 12 | Ann Stokell | Miss A Stokell Ms Caron Stokell | |||
| tracked leaders, effort over 2f out, weakened inside final furlong | ||||||||||
| 9th | 0(14) |   | 6 L | Redoubtable (USA) (Horse (entire), , 121) | / 16 | P Makin | D W Chapman Mr David W Chapman | |||
| towards rear, brought wide into straight, never near to challenge | ||||||||||
| 10th | 0(1) |   | 0.75 L | Wilford Maverick (IRE) (Gelding, , 112) | / 6 | S Righton | M J Attwater Brooklands Racing | |||
| dwelt, towards rear, never a factor | ||||||||||
| 11th | 0(2) |   | HD | Westborough (IRE) (Gelding, , 129) | / 6 | Kim Tinkler | N Tinkler Mr Venning, Mr… | |||
| towards rear, never a factor | ||||||||||
| 12th | 0(12) |   | 6 L | Starlight River (IRE) (Filly, , 109) | / 5 | P Mathers | J Parkes Mrs D Edginton | |||
| always behind | ||||||||||
| 13th | 0(13) |   | 1 L | Repeat (IRE) (Gelding, , 129) | / 8 | F Lynch | P A Blockley Mrs B A Yates | |||
| towards rear, never dangerous | ||||||||||
| 14th | 0(6) |   | 9 L | Maureen's Lough (IRE) (Mare, , 112) | / 6 | F P Ferris | Ronald Thompson Chasing Glory Syndicate | |||
| always behind | ||||||||||
