03 Mar 2021 14:55 Vincennes
Winner: €29,000 (Penalty: €18,269); Distance: 1m 2f 96y; Class: 0; Eligibility: 5YO only; Going: Standard.
Prix De Blavignac- Attele
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9(9) |   | - | Gabin D'eronville (FR) (gelding, bay, 0 0) | P4P5P9- / 9 | Flat (83) | P Belloche | P Belloche Francois Gilbert… | 22/1 | |
| 2nd | 5(5) |   | - | Graffiti Bond (FR) (gelding, bay, 0 0) | P5-P2P4 / 9 | Flat (14) | A Wiels | Y Gautier Pierre-yves Barbazanges | 17/2 | |
| 3rd | 14(14) |   | - | Give Me Quick (FR) (gelding, bay, 0 0) | PDP0PD / 8 | Flat (6) | G Gelormini | M Esper Ecurie Quick Star | 16/1 | |
| 4th | 2(2) |   | - | Gipsy Bond (FR) (colt, chestnut, 0 0) | PDP1-P1 / 9 | Flat (67) | F Nivard | A Grimault Olivier Simonetti | 13/8 | |
| 5th | 7(7) |   | - | Gamely (FR) (colt, bay, 0 0) | PDP0PD / 6 | Flat (15) | J F Senet | J F Senet P Bouchez | 25/1 | |
| 6th | 12(12) |   | - | Groupe De Potes (FR) (gelding, alzmel, 0 0) | P1P1PD / 9 | Flat (55) | S Hardy | S Hardy D E Cordeau | 25/1 | |
| 7th | 10(10) |   | - | Gondor (FR) (gelding, chestnut, 0 0) | P1P7-P7 / 9 | Flat (36) | Ch Martens | B Bourgoin B Perrin | 28/1 | |
| 8th | 1(1) |   | - | Goldigo Bello (FR) (colt, bay, 0 0) | -P2PDP4 / 8 | Flat (10) | N Pacha | Nils Pacha Ecurie Danover | 33/1 | |
| 9th | 13(13) |   | - | Gentleman D'Alesa (FR) (colt, noi. pa, 0 0) | P8P2-P2 / 5 | Flat (131) | R Congard | A De Jesus A De Jesus | 50/1 | |
| 10th | 15(15) |   | - | Grain De Malice (FR) (colt, bay, 0 0) | -P5PDP2 / 8 | Flat (20) | M Mottier | M Mottier J Herard | 12/1 | |
| 11th | 11(11) |   | - | Gratte Ciel (FR) (colt, bay, 0 0) | P4P5-P5 / 7 | Flat (11) | B Goop | L Texier F Grisez | 20/1 | |
| 6(6) |   | - | Gringo D'Ourville (FR) (gelding, chestnut, 0 0) | PD-P2P3 / 7 | Flat (25) | L Koubiche | L Koubiche L Marin | 9/1 | ||
| 4(4) |   | - | Gavroche Star (FR) (colt, noi. pa, 0 0) | P0P4PD / 5 | Flat (6) | M Lenoir | M Lenoir S Paez | 11/1 | ||
| 3(3) |   | - | Gros Moteur Meek (FR) (gelding, bay, 0 0) | -P5P4P3 / 9 | Flat (44) | Y Cabaret | Y Cabaret C Delbecq | 9/1 | ||
| 8(8) |   | - | Grand Trio Ludois (FR) (colt, chestnut, 0 0) | 2-DP2D / 9 | Flat (16) | A Abrivard | S Bourlier A Laloum | 4/1 | ||
