22 Apr 2021 13:40 Beverley
Winner: £6,000 (Penalty: £3,240); Distance: 5f; Class: 5; Eligibility: 2YO only; Going: Good to Firm (Good in places).
Racing Again On Monday 3 May Fillies' Restricted Novice Stakes (GBB Race) (Div 2)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6(3) |   | - | Out In Yorkshire (GB) (filly, bay, 9 0) | / 6 | B A Curtis | Charlie & Mark Johnston C R Hirst & Dougie… | 4/1 | ||
| made all, drew clear travelling strongly 2f out, pushed out | ||||||||||
| 2nd | 7(7) |   | 1¾ L | Pure Charmer (GB) (filly, bay, 9 0) | / 3 | Adam J McNamara | A Watson The Real Quiz | 15/2 | ||
| pressed leader, lost touch with winner when ridden 2f out, ran on final furlong | ||||||||||
| 3rd | 4(9) |   | 6 L | Gift Horse (GB) (filly, bay, 9 0) | / 2 | P J McDonald | J Tate James Tate Racing… | 15/2 | ||
| went left start, towards rear on outside, progress to chase leaders over 2f out, ridden over 1f out, one pace final furlong | ||||||||||
| 4th | 3(1) |   | 6½ L | Debit Card (GB) (filly, bay, 9 0) | / 3 | D Tudhope | D O'Meara Ea Wahler | 5/2 | ||
| prominent, not much room on inside over 2f out, ridden towards rear over 1f out, one pace final furlong | ||||||||||
| 5th | 5(4) |   | 3¾ L | Naughty Nadine (GB) (filly, bay, 9 0) | / 3 | Ben Robinson | Ollie Pears Mr Nic Brereton | 11/1 | ||
| keen towards rear, switched wide and ridden over 2f out, kept on final furlong but never dangerous | ||||||||||
| 6th | 1(6) |   | NS | Baked Alaska (GB) (filly, bay, 9 0) | / 2 | K Stott | H Spiller Spiller Flynn Racing | 17/2 | ||
| held up towards rear, ridden and switched left 2f out, no impression | ||||||||||
| 7th | 8(2) |   | 1¾ L | The Brazen One (GB) (filly, bay, 9 0) | / 2 | J P Sullivan | R Fell & S Murray Nick Bradley Racing… | 9/2 | ||
| ran green in midfield, ridden 2f out, weakened over 1f out | ||||||||||
| 8th | 9(10) |   | 14 L | Twilight Minstrel (GB) (filly, bay, 9 0) | / 2 | G Lee | P T Midgley C Chapman, M Hammond… | 33/1 | ||
| dwelt badly start, tailed off | ||||||||||
| 2(8) |   | - | Chicanery (GB) (filly, bay, 9 0) | / 2 | Non Runner | E Bethell Mr Paul G Jacobs | 0/0 | |||
| NonRunner | ||||||||||
| 10(5) |   | - | Ye Gud Thing (IRE) (filly, grey, 9 0) | 623 / 3 | Flat (2) | Non Runner | J S Moore Mme H Monfort | 0/0 | ||
| NonRunner | ||||||||||
