27 Jun 2021 16:45 Curragh
Winner: €50,000 (Penalty: €30,000); Distance: 1m 4f; Class: 0; Eligibility: 4YO plus; Going: Good to Firm (Good in places).
Irish Stallion Farms European Breeders Fund 'Ragusa' Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11(10) |   | - | Effernock Fizz (IRE) (filly, bay, 8 6) | 1600-54 / 10 | Flat (21), Jump (20) | N G McCullagh | Miss K Brown T B Sheridan | 22/1 | |
| made all, clear from early, pushed along 3f out, ridden 2f out, reduced advantage and strongly pressed 1f out, stayed on well under pressure inside final furlong | ||||||||||
| 2nd | 6(6) |   | 1¼ L | Vultan (IRE) (colt, bay, 9 5) | 7/633-14 / 6 | Flat (18) | Dylan Browne McMonagle | J P O'Brien Hannah Lenihan | 4/1 | |
| chased leaders in 3rd, went 2nd and pushed along 2f out, soon ridden, strongly pressed winner 1f out, kept on same pace under pressure inside final furlong | ||||||||||
| 3rd | 7(11) |   | 2¼ L | Mosala (IRE) (colt, bay, 9 3) | 2422-12 / 5 | Flat (49) | W J Lee | H De Bromhead Robcour | 16/5 | |
| towards rear, took keen hold, headway 3f out, pushed along in moderate 6th 2f out, soon ridden, moderate 3rd 1f out, kept on well without reaching leaders | ||||||||||
| 4th | 8(9) |   | 1¼ L | Irish Poseidon (GER) (gelding, bay, 9 1) | 213111- / 5 | Flat (193), Jump (9) | Sam Ewing | M J Smith Spoonful Of Irish… | 8/1 | |
| dwelt, soon chased leaders, ridden in moderate 4th over 2f out, soon no impression on leaders, kept on one pace | ||||||||||
| 5th | 9(1) |   | NS | Pin Your Hopes (IRE) (colt, bay, 9 0) | 81-6208 / 4 | Flat (18) | Ronan Whelan | A Oliver J P Ledwidge | 12/1 | |
| rear of mid-division, ridden in moderate 8th over 2f out, moderate 6th 1f out, kept on one pace | ||||||||||
| 6th | 5(3) |   | 2 L | Aesop (IRE) (colt, bay, 9 7) | 143-183 / 4 | Flat (18) | S Foley | Mrs J Harrington OTI Racing | 5/2 | |
| soon mid-division, ridden and in moderate 5th over 2f out, no impression | ||||||||||
| 7th | 10(5) |   | 1¾ L | Pempie (IRE) (filly, chestnut, 8 11) | 127167 / 5 | Flat (23) | M A Gallagher | E & P Harty Eddie Harty Racing… | 50/1 | |
| chased clear leader in 2nd, ridden and dropped to moderate 3rd 2f out, soon weakened | ||||||||||
| 8th | 1(7) |   | 1½ L | Still Standing (IRE) (colt, chestnut, 10 0) | 50/9-616 / 9 | Flat (18), Jump (211) | S T McCullagh | Mrs J Harrington West Buckland Bloodstock… | 14/1 | |
| mid-division, ridden 3f out, weakened | ||||||||||
| 9th | 4(2) |   | 2¾ L | Pineapple Express (IRE) (filly, chestnut, 9 8) | 271711 / 5 | Flat (27) | A J Slattery | A Slattery Dr Ronan Tynan | 9/1 | |
| always behind, no impression from 3f out, never a factor | ||||||||||
| 10th | 2(4) |   | 1¾ L | One Cool Poet (IRE) (gelding, bay, 9 11) | 016/45-8 / 12 | Flat (64), Jump (73) | Colin Keane | M J Smith RFG Partnership | 20/1 | |
| always behind, no impression from 3f out, never a factor | ||||||||||
| 3(8) |   | - | Brogue (GB) (colt, bay, 9 8) | 1/5-02 / 8 | Flat (21) | O J Orr | D K Weld D K Weld | 0/0 | ||
