14 May 2005 04:35 NOTTINGHAM
Winner: £ (Penalty: £3,638); Distance: 1814; Class: 5; Eligibility: 3yo only; Going: Good to Firm.
Totesport Handicap
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0(9) |   | - | Three Wrens (IRE) (Filly, , 126) | / 21 | S W Kelly | D J Daly Mrs James Wigan | |||
| prominent, led on bit 2f out, driven out final furlong | ||||||||||
| 2nd | 0(13) |   | 1 L | Turks Wood (IRE) (Gelding, , 117) | / 7 | Saleem Golam | M H Tompkins Timothy Donovan | |||
| chased leaders, ridden 2f out, stayed on final furlong, not reach winner | ||||||||||
| 3rd | 0(14) |   | 3 L | Bogaz (IRE) (Gelding, , 117) | / 6 | R Kingscote | Mrs H Sweeting Mr P Sweeting | |||
| mid-division, headway over 2f out, ridden over 1f out, stayed on final furlong | ||||||||||
| 4th | 0(12) |   | 2.5 L | Burton Ash (GB) (Filly, , 129) | / 4 | Tony Culhane | J G Given Mrs Susan M Lee | |||
| led briefly, headed and remained in touch, pushed along over 3f out, ridden and one pace final furlong | ||||||||||
| 5th | 0(11) |   | 0.5 L | Dinner Date (GB) (Gelding, , 120) | / 10 | R Mullen | W Jarvis Mrs H Keddy | |||
| towards rear, headway 3f out, ridden over 1f out, stayed on towards finish | ||||||||||
| 6th | 0(1) |   | 1.75 L | Goose Chase (GB) (Gelding, , 124) | / 3 | A Kirby | M L W Bell Sir Thomas Pilkington | |||
| soon led, ridden and headed 2f out, kept on same pace until weakened inside final furlong | ||||||||||
| 7th | 0(10) |   | NK | Worth Abbey (GB) (Colt, , 121) | / 3 | J Quinn | A W Carroll Mr J Palmer-Brown | |||
| mid-division, some late headway, never near to challenge | ||||||||||
| 8th | 0(17) |   | 1.5 L | Bold Diktator (GB) (Gelding, , 121) | / 8 | L P Keniry | W R Muir B D Partnership | |||
| towards rear, headway over 2f out, one pace final furlong | ||||||||||
| 9th | 0(3) |   | 1.75 L | Beauchamp Turbo (GB) (Gelding, , 117) | / 6 | A Daly | G A Butler B Plows PM Watson… | |||
| steadied at start, held up, effort over 2f out, never near to challenge | ||||||||||
| 10th | 0(7) |   | 1.25 L | Bridegroom (GB) (Colt, , 130) | / 3 | T Quinn | E A L Dunlop Cheveley Park Stud | |||
| prominent, pushed along over 3f out, ridden 2f out, weakened final furlong | ||||||||||
| 11th | 0(8) |   | NK | Ronnies Lad (GB) (Gelding, , 117) | / 3 | Dean McKeown | J R Norton The Matthewman… | |||
| always towards rear | ||||||||||
| 12th | 0(2) |   | 0.5 L | Jolie (IRE) (Filly, , 123) | / 4 | D Nolan | R Dickin Mrs Christine Susan… | |||
| slowly into stride, behind, brought wide and effort 3f out, no impression | ||||||||||
| 13th | 0(6) |   | 1.25 L | Jennverse (GB) (Filly, , 117) | / 3 | E Creighton | D K Ivory Mrs J A Cornwell | |||
| towards rear, never a factor | ||||||||||
| 14th | 0(4) |   | 4 L | Weet Yer Tern (IRE) (Gelding, , 121) | / 6 | Frances Pickard | P A Blockley Ed Weetman (Haulage… | |||
| towards rear, never dangerous | ||||||||||
| 15th | 0(16) |   | 5 L | Solanich (GB) (Gelding, , 121) | / 5 | R Smith | R Hannon Mr Nicholas R Hodges | |||
| prominent, chased along over 2f out, soon weakened | ||||||||||
| 16th | 0(15) |   | 1.5 L | Desert Omen (IRE) (Gelding, , 123) | / 6 | R Ffrench | Charlie & Mark Johnston The Omen Partnership | |||
| mid-division, outpaced 3f out | ||||||||||
| 17th | 0(5) |   | 1.5 L | Alexander Capetown (IRE) (Filly, , 125) | / 5 | D R McCabe | D Nicholls Mrs N O'Callaghan… | |||
| prominent, pushed along over 3f out, soon behind | ||||||||||
