03 Sep 2021 17:37 Kilbeggan
Winner: €10,000 (Penalty: €6,000); Distance: 3m 180y; Class: 0; Eligibility: 4YO plus; Going: Good.
Belvedere House, Gardens & Park Handicap Hurdle (80-95) (Div 1)
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 16 |   | - | Railway Muice (IRE) (gelding, bay, 10 13) | 185547 / 12 | Jump (14) | L P Dempsey | P W Flynn Mrs S J Humphrey | 12/1 | |
| tracked leaders on inner, went 2nd from 5th, led 4 out, ridden after 2 out, strongly pressed inside final furlong, stayed on well close home | ||||||||||
| 2nd | 2 |   | HD | Finding Joy (IRE) (mare, bay, 11 12) | 09-6230 / 7 | Jump (7) | Darragh O'Keeffe | M Hourigan Mrs Michael Hourigan | 9/2 | |
| tracked leaders, 5th 4 out, ridden in 2nd after 2 out, strongly pressed winner inside final furlong, kept on well close home | ||||||||||
| 3rd | 11 |   | 4 L | Laughing Trix (IRE) (mare, bay, 11 2) | 7149-40 / 10 | Jump (79) | P J O'Hanlon | D A McLoughlin Michael Joseph… | 8/1 | |
| prominent, 4th 4 out, ridden in 3rd 2 out, 3rd at last, no extra | ||||||||||
| 4th | 10 |   | 10 L | Moyode Lady (IRE) (mare, bay, 11 3) | 59P-897 / 9 | Jump (14) | G Brouder | J Nash Mrs Pauline Gavin… | 9/1 | |
| rear of mid-division, slight mistakes 1st and 7th, headway from 3 out, ridden in 7th next, kept on one pace | ||||||||||
| 5th | 5 |   | NK | Outside The Door (IRE) (gelding, bay, 11 8) | P-20403 / 9 | Jump (7) | Aidan Kelly | P Roche Hold Firm Syndicate | 4/1 | |
| prominent, 3rd 4 out, ridden in 2nd after next, dropped to 4th before last, no extra | ||||||||||
| 6th | 7 |   | ¾ L | King's War (IRE) (gelding, bay, 11 5) | 05CPU-0 / 13 | Jump (52) | M F Mooney | Mrs A Mooney Helen M Mooney | 50/1 | |
| in rear, progress and ridden from 3 out, moderate 9th 2 out, kept on one pace, mistake at last | ||||||||||
| 7th | 1 |   | 2 L | Believe That (IRE) (gelding, bay, 12 0) | 6/F5-077 / 7 | Jump (19) | Mr A T Feeney | S Aherne Thomas Feeney | 40/1 | |
| towards rear, headway into 10th 4 out, ridden from next, no impression | ||||||||||
| 8th | 6 |   | 10 L | Daisy's Hollow (IRE) (mare, bay, 11 6) | 81-8898 / 7 | Jump (11) | T N Brett | S M Duffy Ms Yvonne Hennessy | 18/1 | |
| mid-division on outer, ridden 3 out, no impression | ||||||||||
| 9th | 8 |   | 4 L | Memories Remain (IRE) (filly, bay, 11 5) | 48-B095 / 6 | Jump (17) | Brian Hayes | J C McConnell Derek Kierans | 5/1 | |
| tracked leaders, 6th 4 out, ridden next, weakened | ||||||||||
| 10th | 12 |   | 11 L | Halcyon Dreams (IRE) (mare, bay, 11 1) | 0PF-P72 / 8 | Jump (45) | J P O'Sullivan | P J Rothwell Miss K Scott | 14/1 | |
| towards rear, no impression from 3 out, never a factor | ||||||||||
| 11th | 4 |   | 6 L | Fly Little Bird (IRE) (mare, bay, 11 8) | 9-P6P24 / 6 | Jump (29) | E Walsh | Donncha Duggan Christopher Buckley | 15/2 | |
| tracked leaders, ridden in 6th 3 out, weakened | ||||||||||
| 12th | 14 |   | 55 L | Justice Jim (IRE) (gelding, not availiable, 10 13) | 770P/0-0 / 10 | Flat (226), Jump (56) | C A Landers | J H Scott D J Mooney | 50/1 | |
| led, slight mistake 3rd, mistake and headed 4 out, soon ridden and weakened | ||||||||||
| 13th | 9 |   | 13 L | Fairoffthecross (IRE) (gelding, brown, 11 4) | 000/P-P / 7 | Jump (28) | Phillip Enright | D Hassett Anthony Glavin | 33/1 | |
| in rear, hampered 4 out, pushed along after 2 out, jumped left at last, never a factor | ||||||||||
| 14th | 3 |   | 5 L | Atalanta's Gold (IRE) (filly, bay, 11 8) | 0/97P0-0 / 8 | Jump (112) | B Browne | M Maguire Dr P D Molony | 40/1 | |
| mid-division, no impression from 4 out, weakened | ||||||||||
| PU | 13 |   | - | Avondale Smiles (IRE) (filly, bay, 10 13) | 900-075 / 4 | Jump (79) | R Deegan | P Nolan Edward Dillon Partnership | 14/1 | |
| mid-division, pulled up injured after 3 out | ||||||||||
| FE | 15 |   | - | Milalee (IRE) (filly, bay, 10 13) | P-7560P / 6 | Jump (26) | Sean O'Keeffe | C O'Keeffe James J O'Keeffe | 33/1 | |
| rear of mid-division, 12th when fell 4 out | ||||||||||
| 17 |   | - | Galaxy Girl (IRE) (mare, bay, 10 13) | 097569 / 7 | Jump (4) | Reserve 1 | P T Foley Black Stairs Syndicate | 0/0 | ||
