13 Jan 2022 13:30 Bangor-on-Dee
Winner: £6,436 (Penalty: £2,723); Distance: 2m 1f 77y; Class: 5; Eligibility: 5YO plus; Going: Heavy.
Follow MansionBetRace On Twitter Handicap Chase
| Place | No (Draw) | Silks | Beaten Distance | Horse | Form/Age | Last Run | Jockey | Trainer/Owner | SP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 |   | - | Royal Act (GB) (gelding, brown, 10 0) | 6562-4P / 13 | Jump (13) | W T Kennedy | S-J Davies Miss Sarah-jayne… | 20/1 | |
| jumped right, led, not fluent 7th, headed next, 11 lengths 3rd 2 out, closed under pressure when hampered last, soon switched right, stayed on, led towards finish | ||||||||||
| 2nd | 7 |   | 1½ L | Yourholidayisover (IRE) (gelding, chestnut, 10 0) | 2P-P565 / 15 | Flat (1654), Jump (8) | Tabitha Worsley | Georgie Howell Ms G Howell | 25/1 | |
| held up in mid-division, left 3rd 4 out, led before 2 out, ridden flat, headed towards finish | ||||||||||
| 3rd | 3 |   | 3¼ L | Kingston King (IRE) (gelding, bay, 10 7) | 424317 / 9 | Jump (8) | Philip Armson | D A Rees Mr Nick Carter | 5/2 | |
| chased winner until after 1st, hit 4th and reminder, not fluent 7th, led next, went left and landed awkwardly 4 out, headed before 2 out, still every chance after last, 3rd and no extra towards finish | ||||||||||
| 4th | 5 |   | 5½ L | Altumanina (GB) (filly, bay, 10 0) | 44-4PP2 / 7 | Flat (1175), Jump (34) | Alan Johns | S Allwood Mr Pip Harney | 15/2 | |
| chased leaders on outside, went 2nd 3rd until 7th, struggling 8th, mistake 4 out, well beaten before 2 out, did close a bit last but no impression | ||||||||||
| UR | 1 |   | - | Fazayte (FR) (gelding, bay, 11 12) | 434/9-44 / 9 | Jump (18) | Benjamin Poste | T Symonds Mr S McCafferty | 3/1 | |
| chased winner after 1st until 3rd, went 2nd again 6th until 7th, 4 lengths 3rd and ridden when mistake and unseated rider 4 out | ||||||||||
| PU | 2 |   | - | Ring The Moon (GB) (gelding, bay, 11 8) | 211P-8F / 10 | Jump (8) | Adam Wedge | Evan Williams Mr W J Evans | 11/4 | |
| in rear, struggling 8th, mistake 4 out, pulled up after 3 out | ||||||||||
| PU | 4 |   | - | Wildkatze (GER) (filly, bay, 10 0) | 8/44P-92 / 7 | Flat (782), Jump (12) | Liam Harrison | T R Gretton Mr J Edwards | 9/1 | |
| towards rear, reminder and last after 4th, soon behind, pulled up before 7th | ||||||||||
